The Dimmit County Texas Death Index contains information about deaths registered in the county from about 1903 through the year 1981.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Death Date | Sex | Age | Notes | Links |
Eardley, - | Oct 1915 | M | 3m | ||
Eardley, Amanda Dickens | 18 May 1931 | F | 52 | 2417 | |
Eardley, Edward | Jul 1904 | M | 10m | ||
Eardley, Elisabeth Maria | 24 Aug 1973 | F | 86 | 337 | |
Eardley, Harold | 07 Sep 1947 | M | 42 | 2421 | |
Eardley, Maria | 20 Nov 1948 | F | 88 | ||
Eardley, Jr., William | 04 Jun 1910 | M | 1 | ||
Earnest, Clyde Davis | 06 Jan 1973 | M | 81 | ||
Earney, John Fletcher | 29 May 1970 | M | 18 | ||
Eary, Joseph Monroe | 18 Mar 1944 | M | 59 | 2424 | |
Eatrada, Macedonia F. | 06 Nov 1969 | F | 85 | ||
Edmiston, Ellie | 08 Nov 1942 | M | 66 | 2425 | |
Edwards, Blanche | 14 Jan 1905 | F | 4 | 2427 | |
Edwards, Etta | 19 Jan 1905 | F | 6 | 2428 | |
Edwards, Gracey | 08 Jan 1905 | F | 8 | 2429 | |
Edwards, Joe L | 08 Sep 1977 | M | 67 | 4045 | |
Edwards, Marion | 28 Dec 1948 | M | 57 | 2431 | |
Eguia, Geronima | 10 May 1962 | F | 83 | ||
Elizondo, Rosario | 24 Feb 1956 | F | 16d | ||
Elliott, Martha Eveline | 22 Mar 1938 | F | 65 | ||
Embers, Austine | 06 Apr 1966 | M | 38 | ||
Emerson, Zolin William | 25 Jan 1966 | M | 67 | ||
Engel, Adolph H. A. | 26 Aug 1946 | M | 77 | 2435 | |
English, Adeline | 24 Apr 1980 | F | 68 | ||
English, Billie Jean | 25 May 1950 | F | - | ||
English, Clyde E. | 15 Jul 1984 | M | 70 | 340 | |
English, James Willis | 13 Aug 1936 | M | 67 | 2446 | |
English, Lizzie | 29 May 1906 | F | 14 | ||
English, Margaret T. | 11 May 1971 | F | 91 | 2456 | |
English, Mary Lula | 18 Jul 1948 | F | 73 | 2454 | |
English, Sally Brown | 20 May 1941 | F | 57 | 2460 | |
English, Jr., Edward | 31 Jul 1941 | M | 63 | 2442 | |
Engwer, Heather | 26 May 1979 | F | 3 Hrs | ||
Enrique, Carolina | 27 Jul 1930 | F | 1 | ||
Enrique, Crecenco | 19 Jan 1949 | M | 78 | ||
Enriquer, Teresa | 19 Jan 1955 | F | 9m | ||
Enriques, Angelina | 03 Feb 1936 | F | 1m | ||
Enriquez, - | 04 Aug 1937 | M | 1d | ||
Equivel, Rita | 17 Aug 1981 | F | 87 | ||
Escamilla, Albina | 19 Oct 1931 | F | 54 | ||
Escamilla, Gregario | 08 Jul 1935 | M | 63 | ||
Escamilla, Juan | 01 Nov 1929 | M | 65 | ||
Escamilla, Maria | 16 Sep 1932 | F | 22 | ||
Escamilla, Reymundo Chavarrio | 25 Sep 1966 | M | 35 | 7286 | |
Escamillo, Juan | 08 Jul 1944 | M | 36 | ||
Escamillo, Margarita | 19 Jan 1946 | F | 5m | ||
Escamillo, Timoteo | 29 Nov 1948 | M | 88 | 3606 | |
Escobar, Angelita | 27 Dec 1942 | F | 7m | ||
Escobar, Eusebio | 19 Apr 1936 | M | 8m | ||
Escobar, Guadalupe | 15 Jun 1942 | F | 2m | ||
Escobar, Pedro | 18 Feb 1937 | M | 65 | ||
Escobedo, Esiquio U. | 03 Jul 1980 | M | 66 | 343 | |
Escobedo, Jose | 07 Feb 1949 | M | 2m | ||
Escobedo, Marshall Anthony | 05 Feb 1962 | M | 1m | ||
Escobedo, Norma | 18 Dec 1954 | F | - | ||
Escobedo, Petra S. | 26 Sep 1988 | F | 95 | 344 | |
Escobedo, Rene | 28 Feb 1966 | M | 1 | ||
Escovar, Jesusa | 07 Jul 1932 | F | 16d | ||
Esparsa, Teresa | 04 Feb 1931 | F | 1m | ||
Esparza, Baby | 13 Aug 1938 | M | 0 | ||
Esparza, Blasa | 07 Jul 1942 | F | 30 | ||
Esparza, Dora | 14 Feb 1940 | F | 2m | ||
Esparza, Erlinda | 03 Apr 1931 | F | 2m | ||
Esparza, Juan | 08 Aug 1940 | M | 1 | ||
Esparza, Juan | 22 May 1949 | M | 1 | ||
Esparza, Luoio Garcia | 03 Dec 1972 | M | 44 | ||
Esparza, Marta Martina | 29 Jun 1980 | F | 55 | ||
Esparza, None Given | 03 May 1935 | F | 67 | ||
Esparza, Ramon | 18 Feb 1943 | M | 32 | ||
Espinosa, Clemente | 17 Apr 1936 | M | 45 | ||
Espinosa, Clemente B. | 13 Jul 1946 | M | 1d | ||
Espinosa, Frederico | 19 May 1929 | M | 49 | ||
Espinosa, Ines | 01 Feb 1940 | F | 17 | ||
Espinosa, Jesusa | 09 Oct 1934 | F | 14 | ||
Espinosa, Josefa Guerrero | 15 Feb 1941 | F | 40 | ||
Espinosa, Julian | 11 Dec 1942 | M | 95 | ||
Espinosa, Luisa B | 05 Jul 1981 | F | 57 | ||
Espinosa, Manuel Torres | 01 Nov 1979 | M | 61 | ||
Espinosa, Maria | 03 Dec 1938 | F | 2 | ||
Espinosa, Maria Los Santos | 18 Dec 1941 | F | 14 | ||
Espinosa, Modesta Vera | 30 May 1939 | F | 61 | ||
Espinosa, Ofelio | 16 May 1934 | M | 10 | ||
Espinosa, Patricio | 23 Jan 1933 | M | 66 | ||
Espinosa, Refugia | 1933 | F | 29 | ||
Espinoza, Elias Robledo | 26 Jun 1969 | M | 22 | ||
Espinoza, Ines Salas | 14 Dec 1958 | F | 71 | ||
Espinoza, Juan Jesus | 21 Jul 1960 | M | 1d | ||
Espinoza, Juan Jose | 02 Aug 1988 | M | 40 | ||
Espinoza, Pablo | 13 Aug 1973 | M | 73 | 347 | |
Espinoza, Romelia | 16 Aug 1955 | F | 12h | ||
Espinoza, Victor | 07 Jan 1978 | M | 67 | ||
Esquevel, Drosilia | 29 Oct 1933 | F | 1 | ||
Esquevelle, Jetrada | 11 Nov 1931 | F | 28 | ||
Esquibel, Jose De La Paz | 07 Jun 1938 | M | 1 | ||
Esquibel, Juan | 23 Dec 1937 | M | 60 | ||
Esquivel, Andres | 23 Aug 1989 | M | 88 | ||
Esquivel, Anestacio | 22 Dec 1931 | M | 24 | ||
Esquivel, Antonio | 09 Jan 1936 | M | 0 | ||
Esquivel, Bernarda | 28 Sep 1908 | F | 13 | ||
Esquivel, Bernardo | 04 Jun 1948 | M | 8m | ||
Esquivel, Elop | 09 Jun 1934 | M | 9m | ||
Esquivel, Elsa | 06 Dec 1955 | F | 4m | ||
Esquivel, Eustolio | 26 Jul 1987 | M | 68 | 350 | |
Esquivel, Facunda | 10 Oct 1931 | M | 33 | ||
Esquivel, Guadalupe | 21 Sep 1949 | F | 77 | ||
Esquivel, Jose Maria | 06 Jun 1957 | M | 84 | ||
Esquivel, Manuel | 11 Apr 1979 | M | 75 | 348 | |
Esquivel, Marcos | 31 May 1931 | M | 63 | ||
Esquivel, Mariano | 04 Feb 1944 | M | 55 | ||
Esquivel, Melchor | 06 Nov 1983 | M | 57 | 353 | |
Esquivel, Modesta Salazar | 06 Dec 1948 | F | 72 | ||
Esquivel, Octavio | 23 Sep 1982 | M | 77 | ||
Esquivel, Rafael | 05 Jan 1964 | M | 99 | ||
Esquivel, Sayla | 06 Feb 1935 | F | 3 | ||
Esquivel, Sebastan | 28 Jan 1954 | M | 53 | ||
Esquivel, Jr., Marcos S. | 29 May 1967 | M | 63 | ||
Esquivel, Sr., Quirino Salazar | 16 Feb 1954 | M | 52 | 3530 | |
Estrada, Acto | 04 Jun 1947 | M | 3m | ||
Estrada, Anacleta | 11 May 1942 | F | 15 | ||
Estrada, Antonia | 01 Jun 1934 | F | Sn | ||
Estrada, Antonia Iturbe De | 09 Feb 1977 | F | 53 | 4261 | |
Estrada, Asuncion | 14 Apr 1963 | M | 73 | ||
Estrada, Biterva | 09 Sep 1932 | F | 5d | ||
Estrada, Dolores | 23 May 1958 | F | 81 | ||
Estrada, Dominga Rocha | 30 Sep 1958 | F | 72 | ||
Estrada, Fernando | 15 May 1945 | M | 50 | ||
Estrada, Jesus | 1929 | M | 6m | ||
Estrada, Jesusa | 12 Feb 1980 | F | 74 | ||
Estrada, Juan | 30 Jul 1956 | M | 92 | ||
Estrada, Manuel | 11 Apr 1958 | M | 58 | ||
Estrada, No Name | 12 Jan 1948 | F | Inf | ||
Estrada, Pedro | 1931 | M | 4d | ||
Estrada, Petra | 22 Nov 1943 | F | 54 | ||
Estrada, Ramon F. | 13 Apr 1947 | M | 42 | ||
Estrada, Tecla G. | 03 Oct 1969 | F | 80 | ||
Estrada, Urbano | 04 Jul 1975 | M | 88 | ||
Estrada, Urbano | 04 Jul 1975 | M | 88 | ||
Estrada, Velia V. | 04 Oct 1972 | F | 40 | ||
Estrada, Venturo | 04 Mar 1929 | F | 5 | ||
Estrada, Virginia | 06 Jun 1947 | F | 25 | ||
Estrada, Jr., Ramon | 11 Mar 1947 | M | 8m | ||
Eubank, Blanch | 15 Jun 1989 | F | 91 | 359 | |
Failor, Louise Crockett | 05 Oct 1972 | F | 83 | 361 | |
Failor, Paul Luther | 24 Nov 1965 | M | 81 | 2467 | |
Fain, David Crockett | 04 Dec 1956 | M | 69 | 2468 | |
Farabee, Mary Rebecca | 24 Feb 1938 | F | 67 | 2470 | |
Farias, Catalina | 18 Apr 1929 | F | 25 | ||
Farias, Luis | 26 May 1984 | M | 88 | 363 | |
Farley, William A. | 07 Jan 1931 | M | 71 | ||
Farrias, Romero | 31 Dec 1932 | M | 3 | ||
Farris, George Taylor Cleveland | 31 Dec 1989 | M | 101 | 364 | |
Farris, Lillian Alma | 12 Feb 1983 | F | 85 | 365 | |
Farris, Weleeta | 03 Feb 1931 | F | 7 | 2472 | |
Fatheree, Jesse Canada | 08 Dec 1941 | M | 54 | 1437 | |
Fatherree, Lela Margaret | 21 Mar 1977 | F | 89 | 4068 | |
Faz, Arlinda | 18 Nov 1977 | F | 7 Hr. | ||
Faz, Francisca De La Fuente | 03 Jun 1985 | F | 72 | ||
Faz, Herminio | 05 Feb 1954 | M | 66 | ||
Faz, Marcelino O. | 09 Aug 1971 | F | 77 | 368 | |
Fehlis, Blanche Myrtle Margaret | 29 Apr 1968 | F | 58 | ||
Feise, Hans Louis | 04 Oct 1951 | M | 54 | ||
Fernandez, Candelario | 10 May 1946 | M | 7m | ||
Fernandez, Francisca Villegas | 03 Feb 1974 | F | 73 | ||
Fernandez, Guillermo | 27 Dec 1953 | M | 21 | ||
Fernandez, Hector Cardenas | 27 Nov 1969 | M | 43 | ||
Fernandez, Javier | 22 Oct 1970 | M | 80 | ||
Fernandez, Sersadice | 02 Feb 1908 | F | Unk | ||
Fernandez, Tomasa C. | 20 Mar 1983 | F | 63 | 369 | |
Fessler, Mima | 31 May 1950 | F | 74 | 4044 | |
Finch, Etta Mae | 12 Jul 1959 | F | 34 | ||
Finley, Mary Jane | 29 Apr 1960 | F | 68 | 2476 | |
Fiscal, Juan Trujillo | 20 Aug 1975 | M | 29 | ||
Fiscal, Lauro | 10 Dec 1943 | M | 3m | ||
Fisher, Marvin Lynn | 15 Sep 1961 | M | 7 | 2477 | |
Fisher, Sarah E. | 10 Aug 1946 | F | 86 | 2478 | |
Fisher, Vera Rachel | 03 Mar 1986 | F | 49 | ||
Fitzpatrick, James B. | 08 Oct 1970 | M | 79 | ||
Flares, Arturo | 16 Mar 1929 | M | 1 | ||
Flares, Juanita Reyna | 01 Dec 1985 | F | 21 | ||
Flood, Blanche B. | 16 Jul 1970 | F | 78 | ||
Flood, Lucy A. | 25 Jul 1981 | F | 60 | 370 | |
Flood, Roger Ashley | 06 Aug 1969 | M | 76 | 371 | |
Flores, Adela M. | 18 Aug 1972 | F | 82 | ||
Flores, Angela Pulido | 13 Jan 1986 | F | 83 | 375 | |
Flores, Antonio | 23 Jan 1963 | M | 86 | ||
Flores, Antonio V. | 25 Feb 1981 | M | 96 | 376 | |
Flores, Casilda | 31 Mar 1955 | F | 2d | ||
Flores, Cenobia | 27 Jan 1937 | M | 90 | ||
Flores, Cesario | 1976 | M | 75 | ||
Flores, Concepcion Amaya | 27 Feb 1981 | F | 81 | ||
Flores, Diamantina | 26 Aug 1941 | F | 40 | ||
Flores, Eloisa | 29 Aug 1942 | F | 16 | ||
Flores, Elorio | 10 May 1930 | M | 50 | ||
Flores, Enriqueta Saldana | 1977 | F | 70 | ||
Flores, Eugenia | 23 Sep 1937 | F | 10m | ||
Flores, Eugenio | 09 Feb 1931 | M | 1 | ||
Flores, Felestina | 28 May 1938 | F | 1 | ||
Flores, Felicita | 24 May 1933 | F | 6m | ||
Flores, Floria | 04 Mar 1955 | F | 0 | ||
Flores, Francisco G | Jul 1979 | M | 80 | 378 | |
Flores, Genoveva | 01 Mar 1948 | F | 1d | ||
Flores, Gregorio | 11 Aug 1964 | M | 65 | ||
Flores, Gregorio | 15 Feb 1934 | M | 69 | ||
Flores, Guillermo R. | 26 May 1984 | M | 72 | 379 | |
Flores, Henry | 08 Feb 1939 | M | 75 | ||
Flores, Isais O. | 06 Nov 1986 | M | 77 | 380 | |
Flores, Ismael | 01 Jan 1946 | M | 0 | ||
Flores, Jesus Medina | 21 Feb 1969 | M | 1h | ||
Flores, Jose | 15 Jan 1964 | M | 75 | ||
Flores, Jose Adiel | 02 Jun 1946 | M | 4m | ||
Flores, Jose Luis Castillo | 03 Apr 1962 | M | 2m | ||
Flores, Jose O. | 31 Oct 1971 | M | 62 | ||
Flores, Juan M. | 06 Dec 1970 | M | 65 | ||
Flores, Juana G. | 18 May 1987 | F | 91 | 381 | |
Flores, Leandra L. | 10 Feb 1959 | F | 81 | ||
Flores, Leonor | 02 Sep 1933 | F | 32 | ||
Flores, Luisa P. | 10 Nov 1987 | F | 82 | ||
Flores, Manuel | 23 Mar 1950 | M | 70 | ||
Flores, Manuel | 26 Nov 1934 | M | 24 | ||
Flores, Maria Emma | 26 Jul 1941 | F | 25 | ||
Flores, Miguela G. De | 19 Jul 1936 | F | 26 | ||
Flores, Nicolas Galindo | 13 Jan 1957 | M | 47 | ||
Flores, Pilar Pardo | 14 Feb 1986 | M | 88 | ||
Flores, Pioquinto | 21 Jun 1986 | M | 83 | 383 | |
Flores, Reynalda Estrada | 08 Sep 1955 | F | 38 | ||
Flores, San Juana | 23 Mar 1942 | F | 2 | ||
Flores, Stillborn | 23 Feb 1945 | M | Inf | ||
Flores, Teresa Chacon | 28 Oct 1952 | F | 69 | ||
Flores, Tomas | 10 Mar 1939 | M | 5m | ||
Flores, Tranquillino | 25 Nov 1965 | M | 29 | ||
Flores, Treso | 11 Jul 1932 | M | 73 | ||
Flores, Unnamed | 07 Sep 1939 | F | 1d | ||
Flores, Unnamed | 06 Jan 1951 | F | 0 | ||
Flores, Yolanda | 13 Nov 1964 | F | 2m | ||
Flores, Jr., Lasaro | 19 Mar 1956 | M | 4d | ||
Flores, Jr., Lozaro | 08 Sep 1941 | M | 14d | ||
Florez, Celia | 15 Oct 1930 | F | 5d | ||
Florez, Dionicio | 07 Jun 1930 | M | 7m | ||
Florez, Dominga | 05 Aug 1950 | F | 1d | ||
Florez, Dorateo | 05 Jun 1938 | F | 1 | ||
Florez, Elias | 16 Oct 1930 | M | - | ||
Florez, Eutorgina | 01 Nov 1934 | F | 48 | ||
Florez, Eva | 06 Jan 1939 | F | 1 | ||
Florez, Jesus | 28 Apr 1945 | M | 2d | ||
Florez, Louis | 23 Dec 1946 | M | 73 | ||
Florez, Porfirio Villarreal | 27 Dec 1981 | M | 62 | ||
Foote, Carrie | 02 Apr 1958 | F | 88 | 2483 | |
Forbus, Frank Alboan | 20 Nov 1945 | M | 74 | ||
Forbus, James Egbert | 07 Mar 1961 | M | 82 | 2485 | |
Fores, Rebecca Louise | 24 Oct 1986 | F | 3m14d | ||
Foster, Jerry Lee | 18 Jun 1931 | M | 13d | ||
Foster, Joseph Woods | 03 Jun 1953 | M | 22 | ||
Fox, Forrest F. | 28 Sep 1935 | M | 1h | 1524 | |
Fox, Larry Keith | 07 Jan 1947 | M | 10 | 1525 | |
Fraga, Gregorio | 21 Apr 1950 | M | 0 | ||
Fraga, Lucio O. | 05 Mar 1987 | M | 82 | 391 | |
Fraga, Rita Garcia | 30 Jun 1985 | F | 103 | ||
Fragoso, Baby | 23 Dec 1961 | F | 1m | ||
Franco, Amalia Scott | 13 Jul 1973 | F | 65 | 392 | |
Franco, Leobardo | 06 Jun 1985 | M | 82 | 393 | |
Fraser, Loriane | 18 Nov 1987 | F | 69 | ||
Fraser, Vivian C | 19 Apr 1978 | F | 62 | ||
Frazier, Allie Jane | 17 Dec 1955 | F | 81 | 2495 | |
Frazier, David Franklin | 04 Mar 1956 | M | 79 | 2502 | |
Frazier, Dewey George | 17 Nov 1961 | M | 61 | ||
Frazier, Ella | 26 Aug 1955 | F | 85 | 2499 | |
Frazier, Elmer Lee | 25 Nov 1959 | M | 58 | 2500 | |
Frazier, Fred | 28 Dec 1973 | M | 73 | 396 | |
Frazier, Joe Hargus | 26 Sep 1961 | M | 52 | 2504 | |
Frazier, John Alvin | 29 Apr 1935 | M | 18 | 2506 | |
Frazier, Katie Belle | 07 Jun 1939 | F | 57 | ||
Frazier, Maldona | 18 Oct 1906 | F | 54 | 2507 | |
Frazier, Malinda | 25 Dec 1905 | F | 73 | 3795 | |
Frazier, Mason W.C. | 07 Sep 1910 | M | 80 | 3794 | |
Frazier, Robert Wm. | 31 Mar 1909 | M | 4m | ||
Frazier, S. D. | 03 Aug 1936 | M | 84 | 2510 | |
Frazier, William Napoleon | 23 May 1943 | M | 68 | 2511 | |
Frenzel, Rufus Emil | 06 Jul 1981 | M | 75 | 397 | |
Frost, Lucy | 16 Jan 1963 | F | 78 | ||
Fuentes, Ana G. | 20 Jul 1982 | F | 60 | ||
Fuentes, Belinda | 11 Dec 1963 | F | 1m | ||
Fuentes, Enrique | 29 Jan 1984 | M | 69 | ||
Fuentes, Luis Zavala | 06 Feb 1981 | F | 75 | ||
Fuentes, Oscar V. | 12 Aug 1989 | M | 31 | 3549 | |
Fuentes, Porfirio | 11 Jan 1979 | , | 83 | ||
Fuentez, Juanita Maria | 26 Sep 1952 | F | 1d | ||
Fuentez, Pablo Ruiz | 11 Feb 1930 | F | 35 | ||
Fugger, Suzanne | 27 Oct 1988 | F | 55 | 398 | |
Fulder, Amos Ray | 30 May 1933 | M | 3m | ||
Fulfer, Martha Ann | 16 Apr 1975 | F | 73 | ||
Fults, Hebern Eloy | 19 Dec 1969 | M | 54 | 399 | |
Fults, Obed | 25 Feb 1977 | M | 85 | 400 | |
Gaitan, Adela Albares De | 04 Jan 1930 | F | 75 | 1756 | |
Gaitan, Cresencio R | 04 Nov 1978 | M | 88 | 401 | |
Gaitan, Leandra | 24 Apr 1932 | F | 3 | ||
Gaitan, Simona | 06 Apr 1949 | F | - | ||
Galan, Blaz | 15 Oct 1935 | M | 4m | ||
Galan, Candido | 05 Dec 1938 | M | 3m | ||
Galan, Carmen | 02 Oct 1978 | F | 81 | 403 | |
Galan, Chris | 12 Feb 1971 | M | 40m | ||
Galan, George | 06 Nov 1934 | M | 2 | ||
Galan, Gloria | 15 Jul 1942 | F | 1d | ||
Galan, Guadalupe | 05 Dec 1938 | M | 78 | 1759 | |
Galan, Hugo | 05 Oct 1957 | M | 1d | ||
Galan, Ida | 10 Jun 1963 | F | 4h | ||
Galan, Lalo | 08 Jun 1989 | M | 76 | 404 | |
Galan, Lupe | 25 Jan 1935 | M | Inf | ||
Galan, Pascual Valle | 22 Feb 1948 | M | 28 | ||
Galan, Santos Salinas | 01 Sep 1956 | F | 74 | ||
Galan, Stillborn | 25 May 1936 | M | 0 | ||
Gale, Jr., Robert B. | 27 Sep 1984 | M | 26 | ||
Galinda, Elena Madrigal | 14 Jan 1964 | F | 77 | ||
Galindo, Arnoldo | 14 Nov 1966 | M | 5m | ||
Galindo, Carmel | 21 Mar 1959 | F | 82 | ||
Galindo, Luis | 18 Dec 1987 | M | 76 | 407 | |
Galindo, Unnamed | 15 May 1936 | F | 0 | ||
Galindo, Jr., Baldemar | 26 Feb 1960 | M | 1m | ||
Galindo, Sr., Luis | 1964 | F | 99 | ||
Gallegos, Nicolasa B. | 15 Oct 1983 | F | 79 | ||
Gallegos, Sr., Rodolfo | 29 Dec 1983 | M | 66 | ||
Galvan, Abran | 16 Apr 1945 | M | 1m | ||
Galvan, Abran | 18 Aug 1928 | ? | 72 | ||
Galvan, Arropajita B. | 18 Aug 1989 | F | 74 | 3550 | |
Galvan, Carmen Z. | 18 Jan 1986 | F | 84 | ||
Galvan, Francisca | 07 May 1966 | F | 81 | ||
Galvan, Francisco | 24 Oct 1970 | M | 72 | 408 | |
Galvan, Gergorio | 05 Sep 1966 | M | 72 | ||
Galvan, Jesus | 25 Sep 1954 | M | - | ||
Galvan, Jose | 28 Oct 1933 | M | Pre | ||
Galvan, Juanita G | 13 Mar 1977 | F | 75 | ||
Galvan, Manuela | 04 Jan 1957 | F | - | ||
Galvan, Maria Elena | 26 Sep 1954 | F | 1d | ||
Galvan, Not Named | 12 Mar 1946 | M | 0 | ||
Galvan, Pedro | 22 Oct 1937 | M | 25 | ||
Galvan, Pedro Francisco | 07 Apr 1982 | M | 54 | ||
Galvan, Pedro G | 25 Sep 1979 | M | 83 | ||
Galvan, Petra | 22 Aug 1945 | F | 10m | ||
Galvan, Salvador G. | 09 Mar 1984 | M | 84 | ||
Galvan, Soloman | 22 Mar 1949 | M | 57 | ||
Galvan, Susana | 01 May 1947 | F | 42 | ||
Galvan, Tenaro | 21 Feb 1932 | M | 19 | ||
Galvan, Tiburcio Ornelos | 30 Dec 1937 | F | 71 | ||
Galvan, Virginia | 07 Feb 1961 | F | 1m | ||
Galvan, Virginia | 24 Oct 1983 | F | 77 | ||
Galvan, Wenceslao | 28 Dec 1946 | M | 30 | ||
Gamez, Juan C | 27 Jul 1979 | M | 93 | 411 | |
Garca, Eulolia O. | 12 Sep 1946 | F | 39 | ||
Garcia, Alejandro | 31 Jan 1953 | M | 67 | ||
Garcia, Alfredo Delgado | 17 May 1974 | M | 50 | ||
Garcia, Andrea | 29 Aug 1939 | F | 6m | ||
Garcia, Angelita | 26 Sep 1987 | F | 81 | ||
Garcia, Angelita H. | 08 Mar 1984 | F | 68 | 412 | |
Garcia, Annette | 31 Jan 1961 | F | 3m | ||
Garcia, Antonio | 14 Nov 1979 | M | 17 | ||
Garcia, Antonio S. | 10 Aug 1982 | M | 65 | 413 | |
Garcia, Apilonia R | 04 Aug 1977 | F | 45 | ||
Garcia, Apolonia Abrrigo | 02 Jan 1955 | F | 88 | ||
Garcia, Aristeo | 19 Jan 1952 | M | 5 | ||
Garcia, Auralia | 21 Aug 1943 | F | - | ||
Garcia, Benito S. | 20 Nov 1975 | M | 67 | ||
Garcia, Bisente | 23 Aug 1928 | ? | 30 | ||
Garcia, Blas Vela | 12 May 1956 | M | 42 | ||
Garcia, Bonita | 25 May 1932 | F | 18 | ||
Garcia, Cacarrita | 27 Dec 1929 | F | 6m | ||
Garcia, Cardelario Ruiz | 18 Aug 1989 | M | 42 | ||
Garcia, Carlota Rivera | 27 Feb 1940 | F | 38 | ||
Garcia, Carmen B. | 09 Jun 1976 | F | 60 | ||
Garcia, Cesar | 11 Apr 1960 | M | 3m | ||
Garcia, Consuela | 21 Jul 1932 | F | 79 | ||
Garcia, Credcencio | 09 Jan 1985 | M | 81 | 415 | |
Garcia, Delia | 16 Feb 1944 | F | 3m | ||
Garcia, Domingo T. | 18 Apr 1943 | M | 0 | ||
Garcia, Domitila C | 02 Mar 1978 | F | 67 | ||
Garcia, Donacio | 03 May 1949 | F | 60 | ||
Garcia, Elijia | 05 Mar 1975 | F | 77 | 416 | |
Garcia, Emilia T. | 24 Feb 1984 | F | 109 | ||
Garcia, Ena | 05 Mar 1932 | F | 11m | ||
Garcia, Ernesto | 27 Apr 1930 | M | 5m | ||
Garcia, Esauel | 21 Jan 1931 | M | 2m | ||
Garcia, Esperidion | 07 Feb 1921 | M | 2 | ||
Garcia, Eusebia Alfaro | 17 Apr 1970 | F | 78 | ||
Garcia, Eustaquio 5. | 02 Aug 1982 | M | 72 | ||
Garcia, Faustino | 18 Mar 1940 | M | 30 | ||
Garcia, Florencio | 02 Apr 1958 | M | 84 | ||
Garcia, Florencio C. | 27 Feb 1952 | M | 64 | ||
Garcia, Francisco | 23 Dec 1986 | M | 74 | 420 | |
Garcia, Frutoso T. | 28 Feb 1961 | M | 75 | ||
Garcia, George G | 15 Aug 1979 | M | 56 | ||
Garcia, Gregoria M. | 03 Nov 1939 | M | 49 | ||
Garcia, Gregorio Abrego | 25 Mar 1953 | M | 66 | ||
Garcia, Guadalupe | 08 May 1944 | F | 97 | ||
Garcia, Guadalupe H. | 12 Dec 1985 | F | 80 | 422 | |
Garcia, Guadalupe Miguel | 11 Nov 1944 | M | 4m | ||
Garcia, Guadalupe T. | 17 Aug 1941 | F | 27d | ||
Garcia, Hilario P | 02 Oct 1978 | M | 82 | 425 | |
Garcia, Isabel Trevino | 21 Apr 1974 | F | 1h 30m | ||
Garcia, Jacoba | 08 Oct 1978 | F | 79 | 427 | |
Garcia, Jesus F | 05 Oct 1979 | M | 74 | 428 | |
Garcia, Jesus T. | 05 Jun 1942 | M | Pre | ||
Garcia, Joaquin | 24 Jan 1969 | M | 66 | ||
Garcia, Jose | 03 Jan 1961 | M | 63 | ||
Garcia, Jose | 02 Jul 1936 | M | 2m | ||
Garcia, Jose | 12 Jan 1950 | M | Inf | ||
Garcia, Jose | 04 May 1941 | M | Sm | ||
Garcia, Jose A. | 23 Aug 1969 | M | 73 | 429 | |
Garcia, Josefa | 03 Oct 1939 | F | 5d | ||
Garcia, Juan | 01 May 1936 | M | 70 | ||
Garcia, Juan | 11 Apr 1932 | M | 4m | ||
Garcia, Juana | 08 May 1969 | F | |||
Garcia, Juanita | 04 Jul 1932 | F | 4m | ||
Garcia, Juanita | 25 Mar 1938 | F | 58 | ||
Garcia, Juanita Gaitan | 25 Jan 1953 | F | 78 | ||
Garcia, Julanda | 17 Sep 1941 | F | 1 | ||
Garcia, Julio | 23 Mar 1940 | M | 35 | ||
Garcia, Juventina | 12 Jul 1974 | F | 66 | 431 | |
Garcia, Leonardo | 31 Mar 1942 | M | 13 | ||
Garcia, Lionicio | 15 Aug 1934 | M | 60 | ||
Garcia, Luciano Gonzalez | 06 Aug 1962 | F | 77 | ||
Garcia, Luis | 05 Feb 1960 | M | 69 | 4303 | |
Garcia, Manuel | 27 Sep 1917 | M | 0 | ||
Garcia, Manuel | 15 Jan 1930 | ? | 19 | ||
Garcia, Manuel P. | 01 Aug 1968 | M | 69 | ||
Garcia, Manuela Saenz Y | 10 Feb 1938 | F | 26 | ||
Garcia, Maria | 04 Apr 1929 | F | 70 | ||
Garcia, Maria | 30 May 1957 | F | 16m | ||
Garcia, Maria | 16 Mar 1942 | F | 2 | ||
Garcia, Maria F | 31 Jul 1979 | F | 90 | ||
Garcia, Maria G. | 15 Feb 1985 | F | 90 | 433 | |
Garcia, Maria Guadalupe | 25 Apr 1935 | F | 3m | ||
Garcia, Martin | 15 Jun 1936 | M | 22 | ||
Garcia, Miguel | 18 Oct 1937 | M | 75 | ||
Garcia, Modesto | 13 May 1930 | M | 2m | ||
Garcia, Nicanor | 30 Jan 1966 | M | 87 | ||
Garcia, Olga | 18 Mar 1946 | F | 11d | ||
Garcia, Pablo | 30 Jun 1930 | M | 69 | ||
