The Dimmit County Texas Death Index contains information about deaths registered in the county from about 1903 through the year 1981.
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Name | Death Date | Sex | Age | Notes | Links |
Ibarra, Jose Maria Santos | 04 Jun 1951 | M | 50 | ||
Ibarra, Lucia | 23 Mar 1955 | F | 4m | ||
Ibarra, Roberto | 08 Jun 1965 | M | 13d | ||
Ibarra, Valentin | 25 Feb 1964 | M | 69 | ||
Inclan, Jr., Jesus | 11 Jun 1954 | M | 52 | ||
Indiana, Bacilio | 09 Apr 1913 | M | 1 | ||
Inglish, Tom Berry | 13 May 1984 | M | 91 | 614 | |
Ingram, Alice Jo | 15 Aug 1980 | F | 66 | 615 | |
Ingram, Celstie Estillie | 29 Sep 1964 | F | 79 | ||
Isalas, Paula | 12 Jun 1942 | F | 68 | ||
Ivy, Arthur | 01 May 1964 | M | 76 | 2696 | |
Ivy, Carmen | 28 May 1938 | F | 4d | ||
Ivy, Geo. M. | 16 Sep 1937 | M | 63 | ||
Ivy, John Willis | 26 Jul 1947 | M | 66 | 2706 | |
Ivy, Johnie Willis Jr | 28 Jan 1975 | M | 68 | 617 | |
Ivy, Susie Sementhia | 11 Sep 1968 | F | 86 | 2708 | |
Jackson, Georgia Hancock | 22 Jul 1974 | F | 85 | ||
Jackson, Shirley C. | 24 Oct 1988 | F | 60 | 2714 | |
Jaime, Alvaro | 13 Jul 1967 | M | 1d | ||
Jaime, Anastacia Jr. | 10 Jan 1981 | - | 68 | ||
Jaime, Anastacio | 08 Feb 1961 | M | 81 | 4305 | |
Jaime, Bennie Jame | 09 Jan 1950 | F | 14d | ||
Jaime, Esther B. | 02 Jul 1989 | F | 79 | 619 | |
Jaime, Fernando | 25 Feb 1973 | M | 5d | ||
Jaime, Guadalupe | 20 Apr 1945 | M | 0 | ||
Jaime, Irene | 28 Nov 1950 | F | 95 | ||
Jaime, Jesus | 13 Jan 1962 | M | 17 | ||
Jaime, Juan Jose | 20 Apr 1945 | M | 0 | ||
Jaime, Leonora | 08 Jun 1947 | F | 17d | ||
Jaime, Mariano V. | 03 Aug 1987 | M | 78 | 623 | |
Jaime, Rosa | 17 Jul 1947 | F | 1m | ||
Jaime, Yolanda | 01 Nov 1974 | F | 18h | ||
Jaime, Jr., Antonio | 15 May 1951 | M | 1d | ||
James, Crockett Waymand | 18 Jan 1962 | M | 73 | 2715 | |
James, Elizabeth Mahala | 17 Oct 1962 | F | 73 | 2716 | |
James, John Lewis | 30 Jun 1955 | M | 82 | 2717 | |
James, Pearl O. | 04 Jun 1972 | F | 93 | 2718 | |
James, Raymond Carter | 26 Jan 1969 | M | 55 | 2719 | |
James, Thelma Lee | 26 Jun 1969 | F | 57 | 2720 | |
Jamison, Charles Clifton | 26 Dec 1940 | M | 81 | ||
Janavaras, Bessie | 23 May 1945 | F | 18 | 2721 | |
Jaramillo, Florentina A. | 18 Nov 1984 | F | 82 | ||
Jaramillo, Florentino | 29 Jan 1975 | M | 65 | ||
Jasso, Infant | 06 Apr 1947 | M | Inf | ||
Jasso, Juan Jose | 20 Jul 1980 | M | 44 | ||
Jasso, Manuela E. | 13 Jun 1966 | F | 99 | ||
Jasso, Santos | 07 Jun 1970 | M | 52 | 4324 | |
Jay, Clemmie Laura | 24 Mar 1967 | F | 76 | ||
Jazo, Jose | 25 Sep 1933 | M | 1d | ||
Jazo, Jr., Severo | 25 Sep 1943 | M | 1d | ||
Jeffrey, - | 13 Jun 1904 | M | 2h | ||
Jeffrey, Bailey Lockard | 23 Jan 1960 | M | 56 | 2724 | |
Jeffrey, Gus | 21 Jan 1938 | M | 61 | 2725 | |
Jeffrey, Ima Lois | 23 Feb 1984 | F | 85 | 2727 | |
Jimenes, Irinio | 24 Feb 1958 | M | 85 | 1788 | |
Jimenez, Antinio Cantu | 26 Dec 1981 | M | 74 | ||
Jimenez, Bernabe | 22 Jan 1968 | M | 79 | ||
Jimenez, Delfina N. | 15 Mar 1982 | F | 69 | ||
Jimenez, Elia | 13 Sep 1986 | F | 73 | ||
Jimenez, Juan M. | 04 Apr 1981 | M | 60 | 627 | |
Jimenez, Juan Salazar | 14 May 1968 | M | 0 | ||
Jimenez, Melchor M | 25 Dec 1977 | M | 70 | ||
Jimerson, Steven Lee | 07 Oct 1979 | M | 18 | ||
Johnson, Carl J. | 22 Dec 1973 | M | 86 | 631 | |
Johnson, Edna Earl | 03 Jan 1944 | F | 63 | 2734 | |
Johnson, Elwyn Paul | 11 Sep 1978 | M | 66 | ||
Johnson, Florence Emily | 18 Apr 1956 | F | 74 | 2735 | |
Johnson, James Carl | 04 Jul 1956 | M | 76 | 2736 | |
Johnson, Jim J. | 11 Oct 1957 | M | 72 | ||
Johnson, Jim Norman | 13 Sep 1980 | M | 52 | 2738 | |
Johnson, Lena P. | 27 Oct 1983 | F | 92 | 632 | |
Johnson, Mary Ethel | 14 Aug 1960 | F | 79 | ||
Johnson, Oscar Sidney | 18 May 1978 | M | 93 | 633 | |
Johnson, Palmer Edward | 03 Feb 1957 | M | 71 | ||
Johnson, Ross Sterling | 24 Jan 1952 | M | 20 | 2739 | |
Johnson, Theodocia Ernest | 01 Nov 1956 | F | 81 | 2740 | |
Johnson, Verda Zelna | 04 Mar 1983 | F | 85 | ||
Johnson, William Felix | 21 Apr 1963 | M | 51 | ||
Johnson, Sr., Wharton Tapley | 03 May 1966 | M | 72 | 634 | |
Johnston, Edwin | 22 Aug 1987 | F | 75 | ||
Jones, Alfred L. (Farmer) | 08 Mar 1988 | M | 82 | 4143 | |
Jones, Gertrude A. | 02 Oct 1971 | F | 69 | ||
Jones, Infant | 24 Jan 1945 | M | Inf | ||
Jones, Iola Birteene | 12 Nov 1983 | F | 68 | 636 | |
Jones, Jefferson Franklin | 24 Jan 1957 | M | 77 | 2747 | |
Jones, Leland Brown | 24 Mar 1947 | M | 32 | 3614 | |
Jones, Roy C. | 08 Mar 1981 | M | 91 | 637 | |
Jones, Zeno | 07 Jul 1934 | M | 48 | ||
Jonsson, Lenora Miller | 10 Apr 1978 | F | 84 | ||
Jonsson, Ross Alan | 29 May 1970 | M | 16 | ||
Jordan, Bobby D. | 02 Mar 1986 | F | 53 | 2752 | |
Jordan, Emily K. | 03 Mar 1923 | F | - | 1449 | |
Jordan, George Thomas | 19 Jan 1943 | M | 81 | 1450 | |
Juarez, Anastacia | 27 Jan 1977 | F | 68 | ||
Juarez, Becitacion | 17 May 1937 | M | 59 | ||
Juarez, Carlos R | 17 Mar 1977 | M | 66 | 1789 | |
Juarez, Celia Esquivel | 26 May 1960 | F | 54 | 4304 | |
Juarez, Felipe | 17 Oct 1988 | M | 86 | 639 | |
Juarez, Felix R. | 25 Aug 1983 | M | 82 | 640 | |
Juarez, Infant | 12 Apr 1946 | F | Inf | ||
Juarez, Infant | 22 Feb 1937 | M | Inf | ||
Juarez, Juan C. | 28 Jan 1988 | M | 72 | ||
Juarez, Manuela A. | 23 Dec 1945 | F | 65 | ||
Juarez, Maria | 27 Sep 1957 | F | 0 | ||
Juarez, Nestor A. | 20 Oct 1972 | M | 63 | 4293 | |
Juarez, Pablo A. | 19 Apr 1985 | M | 73 | 641 | |
Juarez, Pedro R | 22 Dec 1974 | M | 48 | ||
Juarez, Refugia Flores De | 24 Feb 1937 | F | 2m | ||
Juarez, Regina C. | 08 Jun 1969 | F | 87 | ||
Juarez, Regino | 01 Dec 1940 | M | 58 | ||
Juarez, Rodolfo D. | 12 Mar 1982 | M | 16 | ||
Judy, Jacob Abner | 10 Dec 1937 | M | 72 | ||
Jung, Kenneth Donald | 29 Nov 1989 | M | 62 | 642 | |
Kauffman, Landon Bert | 20 Dec 1944 | M | 73 | 2757 | |
Keen, Dallas | 01 Dec 1936 | M | 74 | ||
Kellogg, Florence Fisher | 09 Jun 1952 | F | 74 | 2759 | |
Kellogg, Terrell Benjamin | 28 Nov 1969 | M | 69 | 644 | |
Kennedy, Edward Egnert | 07 Aug 1942 | M | 72 | 3616 | |
Kennedy, Harry | 18 May 1955 | M | 69 | ||
Kennerly, Chester | 20 Mar 1943 | M | 73 | ||
Ketcham, Murl L. | 10 Apr 1983 | M | 91 | ||
Kidwell, Maude | 15 Jun 1910 | F | 34 | 2767 | |
Kidwell, William David | 26 Jul 1932 | M | 67 | 2768 | |
Kiesewetter, Fred Herman | 15 Jan 1951 | M | 39 | ||
Kimble, Asa Aldine | 23 Jul 1962 | M | 67 | 2769 | |
King, Charlie Joe | 21 Jan 1986 | M | 83 | ||
King, James Kenry | 03 Jan 1941 | M | 79 | ||
King, Mary Jackoline | 25 Jun 1935 | F | 65 | 3615 | |
King, Nancy Carlisle | 31 Mar 1976 | F | 77 | ||
King, Noel Chester | 28 Sep 1982 | M | 84 | 647 | |
King, Tom W. | 10 Feb 1976 | M | 75 | 648 | |
Kirchner, Henry Watson | 23 May 1981 | M | 85 | ||
Kirk, James Polk | 23 May 1939 | M | 64 | 2773 | |
Kirk, John Leslie | 11 Apr 1972 | M | 68 | ||
Kolos, Michael Joseph | 07 Jul 1972 | M | 19 | 2780 | |
Krause, Geo. | 10 Dec 1911 | M | 28 | ||
Kuehn, Julius Joseph | 10 Jul 1978 | M | 83 | ||
Kuehne, Beatrice | 16 May 1977 | F | 74 | ||
Kuykendall, Mac Randall | 15 Aug 1982 | M | 29 | 2781 | |
La Fuente, Albino | 04 Jun 1976 | M | 54 | ||
Lacie, Mrs. A | 26 Nov 1919 | F | - | ||
Ladd, Charles Fisher Coffin | 29 Jan 1940 | M | 56 | ||
Ladd, Laura Clema K. H. | 21 Nov 1927 | F | 33 | ||
LaForge, Amos Robert | 06 May 1944 | M | 70 | 2782 | |
LaGrone, D. E. | 15 Oct 1930 | M | 60 | 3623 | |
LaGrone, Kenneth Lee | 15 Sep 1988 | M | 36 | 2787 | |
LaGrone, Laura Nell | 27 Jul 1987 | F | 35 | 2788 | |
Laird, John Morgan | 22 Aug 1976 | M | 65 | ||
Laird, Susan Frances | 15 Jul 1967 | F | 82 | ||
Lamb, Ernest Houston | 29 Apr 1935 | M | 43 | ||
Lampkins, Alber W. | 04 Sep 1926 | M | - | 1452 | |
Lancaster, Nancey Ann | 22 Jan 1947 | F | 57 | 4092 | |
Lancaster, Priscilla | 24 Jul 1950 | F | 77 | 4091 | |
Landin, Encarnacion | 15 May 1978 | M | 76 | ||
Lane, Carl H. | 03 Oct 1981 | M | 90 | 656 | |
Lane, Sam | 05 Apr 1954 | M | 77 | ||
Langford, Rowena | 21 Aug 1935 | F | 41 | ||
Langley, Infant | 08 Dec 1907 | F | 10m | ||
Lanier, Edward Edgar | 01 Aug 1951 | M | 53 | ||
Lansford, Allie Tom | 26 May 1963 | M | 65 | 2805 | |
Lansford, Don H. | 31 Dec 1985 | M | 77 | 659 | |
Lansford, Florence Eunice | 26 Jan 1967 | F | 69 | 2808 | |
Lansford, Ira Jennings | 29 Nov 1989 | M | 87 | 3822 | |
Lansford, James L. | 11 Oct 1985 | M | 86 | 2809 | |
Lansford, Jas. | 05 Nov 1907 | M | 78 | 3818 | |
Lansford, Kate Dickens | 20 May 1950 | F | 83 | 2811 | |
Lansford, Notie Green | 03 Dec 1954 | M | 59 | 2815 | |
Lansford, Tom Henry | 04 Jan 1931 | M | ? | 2816 | |
Lara, Bruno G. | 09 Aug 1979 | M | 76 | ||
Lara, Cardina | 13 Dec 1903 | F | 6 | ||
Lara, Genevere | 12 Dec 1903 | F | 2 | ||
Lara, Maria Ines | 01 Feb 1966 | F | 72 | ||
Larson, Jr., Donald | 25 Aug 1951 | M | 5 | ||
Laxson, John H. | 03 Jul 1975 | M | 88 | 664 | |
Le Compte, Adria | 24 Jun 1966 | F | 74 | ||
Leal, Delfina | 13 Nov 1942 | F | 72 | 1790 | |
Leal, Jose | 31 Mar 1940 | M | 5m | ||
Leal, Jose | 17 Aug 1949 | M | 0 | ||
Leal, Jose Maria | 14 Jan 1987 | M | 81 | ||
Lean, Samuel | 12 Feb 1961 | M | 3m | ||
Ledesma, Andrea | 18 Jul 1937 | F | 5d | ||
Ledesma, Anislado | 28 Jun 1936 | M | 0 | ||
Ledesma, Cristobal | 11 Jul 1982 | M | 77 | 668 | |
Ledesma, Dario | 26 Sep 1970 | M | 82 | ||
Ledesma, Enriqueta D. | 10 Mar 1988 | F | 61 | 669 | |
Ledesma, Francisco | 08 Dec 1936 | M | Inf | ||
Ledesma, Jaunita | 1950 | F | - | ||
Ledesma, Jose | 29 Sep 1963 | M | 34 | ||
Ledesma, Leandro O. | 01 May 1984 | M | 69 | 670 | |
Ledesma, Liberto | 02 Oct 1951 | M | 2d | ||
Ledesma, Nefa | 11 Nov 1932 | F | 1d | ||
Ledesma, Nelly G | 29 Sep 1963 | F | 28 | ||
Ledesma, Nicolasa | 01 Aug 1985 | F | 73 | 671 | |
Ledesma, Pedro | 31 Oct 1934 | M | 38 | ||
Ledesma, Petra | 06 Feb 1939 | F | 5d | ||
Ledesma, Ramon M. | 17 Apr 1973 | M | 39 | ||
Ledesma, Unnamed | 1937 | F | 0 | ||
Ledger, Morris Sherman | 06 Feb 1969 | M | 62 | ||
Lee, John Gettess | 28 Mar 1945 | M | 77 | ||
Lee, Mary Clayann | 24 Feb 1979 | F | 17 | ||
Lee, Mary Ella Lowery | 22 Oct 1950 | F | 84 | ||
Leeper, Adolphus Bernard | 06 Oct 1946 | M | 60 | ||
Leewright, Mary M. | 01 Jun 1936 | F | 77 | 3622 | |
Leggett, R. B. | 24 Aug 1931 | M | 88 | ||
Lemmon, Bobby Wayne | 03 Sep 1972 | M | 1min | ||
Lemmon, Robert | 11 Jun 1958 | M | 67 | 33624 | |
Lemons, Robert | 23 Dec 1947 | M | 99 | 3626 | |
Lemus, Jose Alfredo Lemus | 07 Jan 1985 | M | 24 | ||
Leonard, Charles Taylor | 23 Feb 1917 | M | 65 | ||
Leonard, Helen Katheryn | 30 May 1965 | F | 57 | 2827 | |
Leonard, Minerva Della | 04 Aug 1958 | F | 86 | 2828 | |
Leonard, William B. | 24 Dec 1943 | M | 72 | 2843 | |
Leos, Feliciano Fraga | 29 Jun 1974 | M | 26 | ||
Lerma, Alruso | 18 Jul 1946 | M | 2d | ||
Lerma, Ambrosio | 29 Mar 1967 | M | 21 | 4279 | |
Lerma, Antonio G. | 28 Aug 1952 | M | 70 | ||
Lerma, Benardo H. | 18 Aug 1949 | M | 1d | ||
Lerma, Bernardo | 30 Sep 1938 | M | 2d | ||
Lerma, Diaga | 27 Jan 1974 | F | 73 | ||
Lerma, Donaciano | 19 Feb 1956 | M | 83 | ||
Lerma, Epigmeno | 05 Nov 1954 | M | 74 | ||
Lerma, Espiridion Bernardo | 04 Dec 1950 | M | 75 | ||
Lerma, Francisca Esparza | 01 Jul 1949 | F | 67 | ||
Lerma, Gonzalez | 15 Mar 1960 | M | 4h | ||
Lerma, Josefa | 09 May 1935 | F | 5d | ||
Lerma, Leonides Leal | 28 Jan 1977 | M | 58 | ||
Lerma, Luisa G. | 01 Aug 1976 | F | 59 | ||
Lerma, Maria G. | 15 May 1934 | F | 7m | ||
Lerma, Maria Ignacia | 09 Feb 1971 | F | 81 | 677 | |
Lerma, Velma Pichardo | 19 Jul 1982 | F | 22 | 3583 | |
Lerma, Victoriana | 02 Feb 1953 | F | 70 | ||
Lerma, Victoriano Rafael | 21 Sep 1953 | F | 69 | ||
Leveno, Aregita Hernandez | 18 Oct 1918 | F | - | ||
Levering, Julia Chatterton | 25 Nov 1944 | F | 89 | ||
Levering, Margaret | 13 Nov 1949 | F | 69 | ||
Lewis, John H. | 25 Oct 1931 | M | 68 | ||
Leyva, Lidia | 30 Dec 1949 | F | 2y | ||
Leyva, Roman | 26 Sep 1965 | M | 75 | ||
Lightfoot, Madora Lillie | 24 Jun 1951 | F | 82 | ||
Ligues, Longino | 19 Sep 1948 | M | 58 | ||
Liles, Amanda C | 21 May 1943 | F | 68 | 2831 | |
Liles, Henry Hackney | 06 Jul 1944 | M | 70 | 2834 | |
Liles, Luther P. | 19 Nov 1934 | M | 60 | 2832 | |
Limon, Pablo | 12 Jul 1932 | M | 64 | ||
Limon, Rosa Rodriguez | 01 Jul 1953 | F | 60 | ||
Lindley, William Robert | 22 Apr 1945 | M | 74 | ||
Linnartz, August | 24 Jun 1965 | M | 47 | 2840 | |
Lira, Baldemero | 11 Mar 1935 | M | 12d | ||
Lira, Benancia Vargues | 16 May 1936 | F | 23 | ||
Lira, Catarin | 09 May 1936 | M | 75 | ||
Lira, Delores | 09 Oct 1931 | F | 42 | ||
Lira, Ector | 12 Feb 1942 | M | 2d | ||
Lira, Geronimo | 02 Apr 1923 | M | - | ||
Lira, Infant | 08 May 1943 | F | 0 | ||
Lira, Jose Angel | 03 Mar 1935 | M | 5d | ||
Lira, Juana | 25 Jan 1949 | F | 86 | ||
Lira, Luz Gonzales | 31 Jan 1972 | F | 62 | ||
Lira, Manuel | 18 Sep 1940 | M | 16 | ||
Lira, Plasidor | 19 Apr 1929 | M | 22 | ||
Lira, Reyes | 16 May 1959 | M | 67 | ||
Lisenby, Infant | 16 Mar 1939 | M | 0 | ||
Little, Charles F. | 11 Mar 1905 | M | 19 | ||
Little, Hettie A. | 25 Aug 1907 | F | 10 | ||
Little, Sarah Elizabeth | 17 Feb 1941 | F | 96 | 1556 | |
Littrell, Jean Reeves | 12 Mar 1979 | F | 28 | ||
Livingston, Benjamin Cornelius | 30 Dec 1936 | M | 77 | ||
Livingston, Nannie | 08 Jul 1936 | F | 82 | 2842 | |
Llamas, Concha | 14 Sep 1954 | F | 34 | ||
Llamas, Primivivo | 29 Sep 1947 | M | 68 | ||
Llamas, Rafaela De | 28 Dec 1938 | F | 50 | ||
Llamos, Federico | 03 Dec 1932 | M | 58 | ||
Lloyd, Robert Ernest | 02 Nov 1970 | M | 67 | 1557 | |
Loera, Cerapia | 19 Mar 1930 | F | 2m | ||
Loera, Francisco C. | 08 Mar 1980 | M | 81 | ||
Loera, Heginia | 17 May 1932 | F | 66 | ||
Loera, Juanita C | 22 Jan 1977 | F | 69 | ||
Loera, Luz | 12 Feb 1978 | F | 71 | ||
Loera, Manuel G. | 07 May 1989 | M | 80 | ||
Loera, Ofelia F. | 27 Dec 1988 | F | 53 | ||
Loera, Sr., Emilio | 18 Apr 1968 | M | 99 | ||
Logan, John L. | 07 Aug 1956 | M | 64 | ||
Lomas, Isabel | 16 Dec 1980 | M | 80 | ||
Long, Jesse Henry | 10 Sep 1943 | M | 49 | 2846 | |
Long, Lida P. | 28 Sep 1978 | F | 79 | 681 | |
Longoria, Daniel | 06 Mar 1989 | M | 78 | 682 | |
Longoria, Eluterio | 10 Jan 1984 | M | 89 | ||
Longoria, Martina | 05 Oct 1939 | F | 39 | ||
Longoria, Pedro | 07 Apr 1956 | M | 48 | ||
Longoria, Rosita | 30 Jun 1979 | F | 28 | 685 | |
Longorio, Feleciana | 28 Nov 1929 | F | 40 | ||
Lopez, Adolfo (Mni) | 04 Sep 1982 | M | 85 | ||
Lopez, Agustina C. | 11 May 1967 | F | 54 | ||
Lopez, Albino | 25 Oct 1937 | M | 90 | ||
Lopez, Alejandra Gonzales | 22 Mar 1939 | F | 24 | ||
Lopez, Alfredo | 15 Jun 1931 | M | Inf | ||
Lopez, Alfredo | 24 Jul 1966 | M | 15 | ||
Lopez, Amalia | 14 Oct 1939 | F | 2m | ||
Lopez, Ambrosia 5 | 19 Aug 1979 | F | 84 | ||
Lopez, Antonia Villa De | 30 Apr 1967 | F | 69 | 4278 | |
Lopez, Antonio | 28 Sep 1934 | M | 2d | ||
Lopez, Antonio B. | 07 Oct 1987 | M | 48 | 687 | |
Lopez, Antonio C. | 16 Aug 1964 | M | 23 | ||
Lopez, Ascension C | 21 Nov 1975 | M | 68 | ||
Lopez, Augustin | 09 Jan 1940 | M | 4 | ||
Lopez, Aurelia Delgado | 14 Jan 1932 | F | 21 | ||
Lopez, Bibriona C. | 15 Dec 1931 | F | 48 | ||
Lopez, Calletano | 29 Dec 1985 | M | 84 | ||
Lopez, Celestina | 07 Jan 1953 | F | 37 | ||
Lopez, Celestina E | 06 Apr 1975 | F | 69 | 688 | |
Lopez, Clara | 05 Jul 1951 | F | 28 | ||
Lopez, Consuelo A. | 09 Jul 1978 | F | 51 | ||
Lopez, Cruz | 22 Jul 1971 | M | 3 Hr | ||
Lopez, Daniel | 13 Nov 1963 | M | 2m | ||
Lopez, Delphenia | 14 Apr 1947 | F | 27 | ||
Lopez, Domingo | 26 Aug 1935 | M | 1d | ||
Lopez, Domingo G. | 17 Oct 1953 | F | 81 | ||
Lopez, Dora Elia | 17 Nov 1952 | F | 9m | ||
Lopez, Dora Elia | 30 Nov 1940 | F | 2m | ||
Lopez, Enedina | 22 Oct 1937 | F | 5m | ||
Lopez, Febronio | 30 Apr 1934 | M | 49 | ||
Lopez, Felipa Sanchez | 20 Feb 1963 | F | 89 | ||
Lopez, Felipe De Jesus | 04 Apr 1961 | M | 1m | ||
Lopez, Francisca | 25 Feb 1937 | F | 34 | ||
Lopez, Francisca | 01 Feb 1949 | F | 28 | ||
Lopez, Francisca N. | 21 Nov 1985 | F | 75 | ||
Lopez, Francisco Martinez | 21 Dec 1965 | M | 2m | ||
Lopez, Francisco Salinas | 13 Jul 1960 | M | 1d | ||
Lopez, Gloria Luz | 21 Nov 1949 | F | 2m | ||
Lopez, Guadalupe | 23 Sep 1969 | M | 1m | ||
Lopez, Guadalupe | 22 Oct 1960 | M | 2 | ||
Lopez, Herminia | 27 Nov 1945 | F | 22 | ||
Lopez, Incarnacion | 18 Oct 1909 | F | 58 | ||
Lopez, Infant | 02 Oct 1938 | M | 1d | ||
Lopez, Jesus | 17 Mar 1949 | M | 35 | ||
Lopez, Jesus G. | 24 Mar 1948 | M | 61 | ||
Lopez, Jose | 25 Apr 1954 | M | 1m | ||
Lopez, Jose Rolando Martinez | 12 Jul 1984 | M | 26 | ||
Lopez, Juan | 22 Nov 1948 | M | 6m | ||
Lopez, Juan | 24 Jul 1983 | M | 78 | 694 | |
Lopez, Juan | 28 Feb 1935 | M | 84 | ||
Lopez, Juan M | 09 Jun 1979 | M | 34 | ||
Lopez, Juan Manuel | 17 Sep 1986 | M | 79 | ||
Lopez, Juanita | 18 Feb 1962 | F | 1 | ||
Lopez, Juanita | 08 Jun 1940 | F | 4m | ||
Lopez, Juanita | 20 Jan 1931 | F | 41d | ||
Lopez, Juanita Imelda | 07 Feb 1947 | F | 2m | ||
Lopez, Leon | 13 May 1960 | M | 78 | ||
Lopez, Librado | 29 Mar 1961 | M | 57 | ||
Lopez, Luz R. | 21 Feb 1983 | F | 80 | ||
Lopez, Manuel R. | 09 Aug 1987 | M | 88 | 696 | |
Lopez, Marcella H | 07 Jan 1977 | F | 89 | ||
Lopez, Maria | 14 Dec 1904 | F | 8m | ||
Lopez, Maria A. | 16 Mar 1947 | F | 2 | ||
Lopez, Maria Guadalupe | 17 Feb 1955 | F | 2d | ||
Lopez, Maria Martinez | 26 Apr 1944 | F | 39 | ||
Lopez, Nabida | 09 Feb 1953 | F | 1m | ||
Lopez, Nasario | 02 Apr 1942 | M | 57 | ||
Lopez, Paboleta | 11 Feb 1934 | F | 2m | ||
Lopez, Paula | 24 Jan 1957 | F | 77 | ||
Lopez, Pedro M | 12 Jan 1986 | M | 77 | 699 | |
Lopez, Pedro Suarez | 08 Apr 1957 | M | 39 | ||
Lopez, Prudencia | 01 May 1945 | M | 72 | ||
Lopez, Prudencio | 04 Aug 1938 | M | 1 | ||
Lopez, Ramon | 22 Oct 1938 | M | 35 | ||
Lopez, Rosalio Gonzales | 03 Mar 1965 | M | 62 | ||
Lopez, Sabina S. | 30 Jun 1989 | F | 80 | 701 | |
Lopez, Santana Orda | 03 Apr 1934 | F | 29 | ||
Lopez, Tiburcio | 19 Sep 1903 | M | 6 | ||
Lopez, Tomas | 15 Mar 1960 | M | 70 | ||
Lopez, Tomas | 22 Oct 1934 | M | 1m | ||
Lopez, Tomas G. | 02 May 1989 | M | 91 | ||
Lopez, Tomasita | 08 Oct 1934 | F | 18d | ||
Lopez, Trinidad Villarreal | 21 Dec 1976 | F | 58 | ||
Lopez, Unnamed | 21 Jan 1934 | M | 21d | ||
Lopez, Unnamed | 08 Jan 1937 | M | 0 | ||
Lopez, Urenio | 10 Sep 1909 | M | 2m | ||
Lopez, Victor | 14 Nov 1957 | M | 2m | ||
Lopez, Victoriano Perez | 13 Nov 1983 | M | 65 | ||
Lopez, Ygnacio Mata | 02 Feb 1968 | M | 65 | ||
Lopez, Ylaria | 27 Dec 1942 | F | 8d | ||
Lopez, Jr., Antonio | 20 Feb 1953 | M | 3 | ||
Lopez, Jr., Auralio M. | 13 Aug 1930 | M | 14d | ||
Lopez, Jr., Rafael | 08 Mar 1955 | M | 2m | ||
Losolla, Teofilo | 18 Mar 1938 | M | 42 | ||
Losoya, Armando | 16 Jun 1947 | M | Pre | ||
Losoya, Carmen Lopez | 06 Mar 1964 | F | 100 | 4254 | |
Losoya, Clemencia M. | 24 May 1989 | F | 87 | 703 | |
Losoya, Cornelio | 28 May 1946 | M | 10 | ||
Losoya, Elida | 14 Aug 1946 | F | 8h | ||
Losoya, Epigmenio S. | 13 May 1986 | M | 83 | 704 | |
Losoya, Ferman | 01 Jul 1955 | M | 64 | ||
Losoya, Fidela S | 11 Feb 1951 | F | 80 | 4189 | |
Losoya, Francisca | 25 Jun 1937 | F | 21d | ||
Losoya, Isabel | 08 Mar 1942 | F | 22 | ||
Losoya, Jose Maria | 24 Aug 1959 | M | 16h | ||
Losoya, Quirino | 30 Jun 1937 | M | 26d | ||
Losoya, Severo | 11 Nov 1941 | M | 35 | 1795 | |
Lot, Adalina | 18 Nov 1944 | F | 68 | ||
Love, Simon | 07 Oct 1908 | M | 65 | 3619 | |
Lovelady, Gailon | 16 Jan 1978 | M | 74 | ||
Lowe, Ernest M | 20 Feb 1961 | M | 55 | ||
Lozano, Alamor Molina | 18 Jan 1938 | F | 15 | ||
Lozano, Alberto | 20 Nov 1936 | M | 5d | ||
Lozano, Alejandra | 26 Jan 1959 | F | 51 | ||
Lozano, Angelita | 16 May 1940 | F | 1 | ||
Lozano, Antonio | 17 Apr 1953 | M | 68 | ||
Lozano, Guadalupe | 01 Jan 1947 | F | 16d | ||
Lozano, Infant | 12 Feb 1943 | M | - | ||
Lozano, Isabel | 24 Nov 1982 | F | 84 | ||
Lozano, Isabel | 07 Apr 1949 | F | 2m | ||
Lozano, Isavel | 15 Feb 1947 | F | 28d | ||
Lozano, Jesus | 26 Aug 1985 | M | 77 | 710 | |
Lozano, Josefa | 11 Dec 1946 | F | 0 | ||
Lozano, Juan | 10 Jan 1930 | M | 61 | ||
Lozano, Maria | 26 Mar 1944 | F | 0 | ||
Lozano, No Name | 15 Feb 1929 | M | Ab | ||
Lozano, Rafael G. | 28 Feb 1984 | M | 78 | 711 | |
Lozano, Rosa | 18 Feb 1927 | F | 26 | ||
Lozano, San Juanita Laura | 01 Oct 1965 | F | 3d | ||
Lozano, Ygnacio | 28 Sep 1958 | M | 46 | ||
Lubbock, Mary M | 04 Dec 1979 | F | 73 | 714 | |
Lueban, Tino | 05 Nov 1932 | M | 86 | ||
Luera, Marcas | 20 Jun 1934 | M | 1d | ||
Luna, Albreda | 27 Mar 1931 | M | 28 | ||
Luna, Antonia M. | 04 Dec 1970 | F | 45 | ||
