[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 1, Enumeration Dist. 100 | |||||||||||
1 | 1 | Curtis, Reuben | W | M | 41 | Husband | Sheep Raiser | Louisiana | Va | Va | |
1 | 1 | Curtis, Caroline | W | F | 34 | Wife | Keeping House | Texas | Prussia | Prussia | |
1 | 1 | Curtis, Ida | W | F | 10 | Daughter | At Home | Texas | Texas | Texas | |
1 | 1 | Curtis, Dora | W | F | 7 | Daughter | At Home | Texas | Texas | Texas | |
1 | 1 | Curtis, Ruby | W | F | 3 | Daughter | Texas | Texas | Texas | ||
2 | 2 | Von Reeder, Geo W. | W | M | 30 | Husband | Sheep Raiser | Texas | Prussia | Prussia | 1538 |
2 | 2 | Von Reeder, Emma | W | F | 24 | Wife | Keeping House | Texas | Texas | Texas | |
2 | 2 | Von Reeder, Saml A. | W | M | 2 | Son | At Home | Texas | Texas | Texas | |
2 | 2 | Sanchez, Juan | W | M | 40 | Servant | Sheep Herder | Texas | Mexico | Mexico | |
2 | 2 | Lopez, Domingo | W | M | 35 | Servant | Sheep Herder | Texas | Mexico | Mexico | |
2 | 2 | Lopez, Gergonia | W | M | 23 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
2 | 2 | Torres, Modesto | W | M | 20 | Servant | Sheep Herder | Texas | Texas | Texas | |
3 | 3 | Wright, Chas G. | W | M | 19 | Sheep Raiser | Pennsylvania | Pa | Pa | ||
4 | 4 | Hall, Frank | W | M | 20 | Sheep Raiser | NC | NC | NC | ||
4 | 4 | Hernandez, Victor | W | M | 50 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
4 | 4 | Sanchez, Simon | W | M | 18 | Servant | Sheep Herder | Texas | Texas | Texas | |
4 | 4 | Johns, Albert | W | M | 28 | Servant | Sheep Herder | Texas | Va | Va | |
4 | 4 | Flores, Jose | W | M | 25 | Servant | Sheep Herder | Texas | Mexico | Mexico | |
4 | 4 | Balladona | W | M | 20 | Servant | Sheep Herder | Texas | Texas | Mexico | |
4 | 4 | Francisco | W | M | 28 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
5 | 5 | Shiner, Wm B. | W | M | 20 | Cattle Raiser | Texas | France | France | ||
5 | 5 | Flores, John | B | M | 22 | Servant | Cattle Herder | Texas | Texas | Texas | |
6 | 6 | Kerr, John A. | W | M | 27 | Merchandizing | Texas | Pa | Georgia | ||
6 | 6 | Kerr, Emma M. | W | F | 28 | Wife | Keeping House | Miss | |||
6 | 6 | Kerr, John W. | W | M | 5 | Son | Texas | Texas | Miss | ||
6 | 6 | Kerr, Lela Fay | W | F | 4 | Daughter | Texas | Texas | Miss | ||
6 | 6 | Kerr, Iva Erma | W | F | 3 | Daughter | Texas | Texas | Miss | ||
6 | 6 | Kerr, Emma Nettie | W | F | 1 | Daughter | Texas | Texas | Miss | ||
6 | 6 | Case, John Jr. | W | M | 16 | Servant | Servant | England | England | England | |
6 | 6 | Wingfield, James | W | M | 22 | Boarder | Farmer | Arkansas | Arkansas | Arkansas | |
6 | 6 | Menifee, J. V. | W | M | 40 | Servant | Goat Herder | Texas | Tenn | Tenn | |
6 | 6 | Washington, G. | B | M | 26 | Servant | Laborer | Texas | La | La | |
7 | 7 | Garcia, Phillipie | W | M | 25 | Farmer | Mexico | Mexico | Mexico | ||
7 | 7 | Garcia, Magella | W | F | 18 | Wife | Keeping House | Texas | Mexico | Mexico | |
7 | 7 | Garcia, Narciso | W | M | 1 | Son | Texas | Mexico | Texas | ||
7 | 7 | Agelasa, Juana | W | F | 40 | Mother | Servant | Mexico | Mexico | Mexico | |
8 | 8 | Lopez, Bernardino | W | M | 45 | Farmer | Mexico | Mexico | Mexico | ||
8 | 8 | Lopez, Manuella | W | F | 40 | Wife | Keeping House | Mexico | Mexico | Mexico | |
8 | 8 | Lopez, Andreas | W | M | 26 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
8 | 8 | Lopez, Huhania | W | F | 17 | Daughter | Assisting in house | Mexico | Mexico | Mexico | |
8 | 8 | Lopez, Jesusa | W | F | 10 | Daughter | At Home | Mexico | Mexico | Mexico | |
8 | 8 | Lopez, Juana | W | F | 8 | Daughter | Texas | Mexico | Mexico | ||
8 | 8 | Lopez, Susannah | W | F | 7 | Daughter | Texas | Mexico | Mexico | ||
8 | 8 | Lopez, Delores | W | F | 3 | Daughter | Texas | Mexico | Mexico | ||
8 | 8 | Lopez, Domingo | W | M | 6/12 | Son | Texas | Mexico | Mexico | ||
8 | 8 | Lopez, Maria | W | F | 2 | Daughter | Texas | Mexico | Mexico | ||
9 | 9 | Galindo, Antonio | W | M | 28 | Laborer | Mexico | Mexico | Mexico | ||
9 | 9 | Galindo, Tematava | W | F | 22 | Wife | Keeping House | Mexico | Mexico | Mexico | |
9 | 9 | Galindo, Phillipe | W | M | 5 | Son | Texas | Mexico | Mexico | ||
9 | 9 | Galindo, Santos | W | M | 1 | Son | Texas | Mexico | Mexico |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.