[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 2, Enumeration Dist. 100 | |||||||||||
10 | 10 | Tahevano, Jose | W | M | 33 | Cattle Herder | Mexico | Mexico | Mexico | ||
10 | 10 | Tahevano, Santas | W | F | 50 | Wife | Keeping House | Mexico | Mexico | Mexico | |
10 | 10 | Tahevano, Pauline | W | F | 10 | Daughter | Texas | Mexico | Mexico | ||
11 | 11 | Garza, Maximiano | W | M | 48 | Sheep Herder | Mexico | Mexico | Mexico | ||
11 | 11 | Garza, Teresa | W | F | 42 | Wife | Keeping House | Mexico | Mexico | Mexico | |
11 | 11 | Garza, Claro | W | M | 8 | Son | Mexico | Mexico | Mexico | ||
11 | 11 | Garza, Gravial | W | M | 6 | Son | Texas | Mexico | Mexico | ||
12 | 12 | Garcia, Feliciana | W | F | 34 | Widow | Keeping House | Mexico | Mexico | Mexico | |
12 | 12 | Garcia, Aleman | W | M | 26 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
12 | 12 | Garcia, Stiago | W | M | 4 | Son | Texas | Mexico | Mexico | ||
12 | 12 | Garcia, Guadalupe | W | M | 1 | Son | Texas | Mexico | Mexico | ||
13 | 13 | Medrano, Ignacio | W | M | 26 | Sheep Herder | Mexico | Mexico | Mexico | ||
13 | 13 | Medrano, Cruz | W | F | 22 | Wife | Keeping House | Mexico | Mexico | Mexico | |
13 | 13 | Medrano, Miliana | W | F | 4 | Daughter | Sheep Herder | Texas | Mexico | Mexico | |
13 | 13 | Medrano, Desotio | W | M | 1 | Son | Texas | Mexico | Mexico | ||
14 | 14 | Gurarro, Manuel | W | M | 35 | Sheep Herder | Mexico | Mexico | Mexico | ||
14 | 14 | Gurarro, Jesusa | W | F | 20 | Wife | Keeping House | Mexico | Mexico | Mexico | |
14 | 14 | Gurarro, Jesus | W | M | 6/12 | Son | Texas | Mexico | Mexico | ||
14 | 14 | Aracha, Pancho | W | M | 30 | Servant | Works on farm | Mexico | Mexico | Mexico | |
14 | 14 | Perez, Miguel | W | M | 35 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
15 | 15 | Deahimanus, Claudio | W | M | 28 | Sheep Raiser | France | France | France | ||
15 | 15 | Oliva, Carpio | W | M | 25 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
15 | 15 | Garcia, Eraus | W | M | 28 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
15 | 15 | Benevidus, Manullo | W | M | 25 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
16 | 16 | Garza, Theodoro | W | M | 40 | Farmer | Mexico | Mexico | Mexico | ||
16 | 16 | Garza, Nicolasa | W | F | 23 | Wife | Keeping House | Texas | Mexico | Mexico | |
16 | 16 | Garza, Manuel | W | M | 8 | Son | Texas | Mexico | Texas | ||
16 | 16 | Garza, Estafana | W | F | 6 | Daughter | Texas | Mexico | Mexico | ||
16 | 16 | Garza, Manuela | W | F | 3 | Daughter | Texas | Mexico | Mexico | ||
16 | 16 | Garza, Adolpho | W | M | 5/12 | Son | Texas | Mexico | Mexico | ||
16 | 16 | Martinez, Ecleto | W | M | 21 | Cattle Herder | Mexico | Mexico | Mexico | ||
16 | 16 | Sandoval, Luciano | W | M | 21 | Sheep Herder | Mexico | Mexico | Mexico | ||
16 | 16 | Garza, Jesus | W | M | 38 | No Occupation | Mexico | Mexico | Mexico | ||
17 | 17 | Mosido, Stefano | W | M | 26 | Teamster | Mexico | Mexico | Mexico | ||
17 | 17 | Mosdio, Katarina | W | F | 22 | Wife | Keeping House | Mexico | Mexico | Mexico | |
18 | 18 | Flores, Alajandro | W | M | 24 | Cattle Herder | Mexico | Mexico | Mexico | ||
18 | 18 | Flores, Louisa | W | F | 22 | Wife | Keeping House | Mexico | Mexico | Mexico | |
18 | 18 | Flores, Seville | W | F | 9 | Daughter | Mexico | Mexico | Mexico | ||
18 | 18 | Guitan, Nicolas | W | M | 50 | Servant | Teamster | Mexico | Mexico | Mexico | |
18 | 18 | Guitan, Pedro | W | M | 16 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
18 | 18 | Roblez, Nicolas | W | M | 38 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Lawhan, Wright | W | M | 36 | Sheep Raiser | Georgia | South C. | Georgia | 1543 | |
19 | 19 | Walker, Richd | W | M | 41 | Servant | Cooking | Ireland | Ireland | Ireland | |
19 | 19 | Candoni, Francisco | W | M | 50 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Sanchez, Nicolas | W | M | 35 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Balasquez, Frenandez | W | M | 50 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Balasquez, Martin | W | M | 13 | Son | Assisting Father | Mexico | Mexico | Mexico | |
19 | 19 | Balasquez, Alphonso | W | M | 10 | Son | Mexico | Mexico | Mexico | ||
19 | 19 | Balasquez, Bulontine | W | M | 18 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Garza, Richardo | W | M | 45 | Servant | Sheep Herder | Mexico | Mexico | Mexico |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.