[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 3, Enumeration Dist. 100 | |||||||||||
19 | 19 | Pena, Lelame | W | M | 30 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Ranclina, Claudio | W | M | 49 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Savni, Refugio | W | M | 20 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Garza, Miguel | W | M | 22 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Figuro, Miguel | W | M | 70 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
19 | 19 | Figuro, Manuel | W | M | 12 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
20 | 20 | Childres, Wm | W | M | 25 | Horse Raiser | Texas | Arkansas | Arkansas | ||
20 | 20 | Sotello, Polonio | W | M | 22 | Sheep Herder | Mexico | Mexico | Mexico | ||
21 | 21 | Castarion, Francisco | W | M | 21 | Teamster | Texas | Mexico | Mexico | ||
22 | 22 | Ernest, Frank | W | M | 24 | Sheep Raiser | Georgia | Tenn | Ohio | 1539 | |
22 | 22 | Marcias, Martin | W | M | 28 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
22 | 22 | Lopez, Andreas | W | M | 25 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
22 | 22 | Bosquez, Jose M. | W | M | 30 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
22 | 22 | Nanjos, Sylvestre | W | M | 25 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
22 | 22 | Solez, Silas | W | M | 50 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
22 | 22 | Solez, Pancho | W | M | 30 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
22 | 22 | Pabla, Maximilian | W | M | 23 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
22 | 22 | Catano, Clementio | W | M | 24 | Servant | Sheep Herder | Mexico | Mexico | Mexico | |
23 | 23 | Robles, Matacio | W | M | 50 | Sheep Herder | Mexico | Mexico | Mexico | ||
23 | 23 | Robles, Masteo | W | M | 20 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
23 | 23 | Robles, Monico | W | M | 14 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
23 | 23 | Robles, Juan | W | M | 9 | Son | At Home | Mexico | Mexico | Mexico | |
23 | 23 | Robles, Pedro | W | M | 7 | Son | At Home | Mexico | Mexico | Mexico | |
23 | 23 | Robles, Juanita | W | F | 13 | Daughter | Keeping House | Mexico | Mexico | Mexico | |
23 | 23 | Robles, Maria | W | F | 7 | Daughter | Mexico | Mexico | Mexico | ||
24 | 24 | Ernest, L. W. | W | M | 61 | Tennessee | Tennessee | Tennessee | |||
24 | 24 | Ernest, Loretta W. | W | F | 50 | Wife | Keeping House | Ohio | Pa | Ohio | |
24 | 24 | Ernest, Henry W. | W | M | 26 | Son | Cattle Raiser | Ga | Tenn | Ohio | |
24 | 24 | Ernest, Charles W. | W | M | 21 | Son | Cattle Raiser | Ga | Tenn | Ohio | 1540 |
24 | 24 | Ernest, Arthur W. | W | M | 17 | Son | Cattle Herder | Ga | Tenn | Ohio | |
24 | 24 | Ernest, Ida L. | W | M | 13 | Daughter | At Home | Ga | Tenn | Ohio | |
24 | 24 | Ernest, Lee W. | W | M | 10 | Son | Texas | Tenn | Ohio | ||
24 | 24 | Ernest, Ella A. | W | F | 7 | Daughter | Texas | Tenn | Ohio | ||
24 | 25 | Waugh, Wm A. | W | M | 47 | Cattle Raiser | Ohio | Pa | Ohio | 112 | |
24 | 25 | Waugh, Mary F. | W | F | 16 | Daughter | At School | Texas | Ohio | Mexico | |
24 | 25 | Waugh, Josephine L. | W | F | 13 | Daughter | At School | Texas | Ohio | Mexico | |
24 | 25 | Waugh, Martha S. | W | F | 7 | Daughter | Texas | Ohio | Mexico | ||
24 | 25 | Nash, Julia G. | W | F | 50 | House Keeper | House Keeper | New York | Canada | Canada | |
24 | 25 | Piedma, Tomas | W | M | 50 | Servant | Cattle Herder | Mexico | Mexico | Mexico | |
24 | 25 | Gomez, Dolores | W | M | 35 | Servant | Cattle Herder | Mexico | Mexico | Mexico | |
24 | 25 | Pablo, Tomas | W | M | 55 | Servant | Cattle Herder | Mexico | Mexico | Mexico | |
24 | 25 | Fitzpatrick, Martha E. | W | F | 32 | Boarder | Georgia | Pa | Ohio | ||
25 | 26 | Yeager, Henry C. | W | M | 30 | Cattle Raiser | Georgia | Germany | Germany | ||
26 | 27 | Gusman, Rafael | W | M | 45 | Horse Breaker | Mexico | Mexico | Mexico | ||
26 | 27 | Gusman, Mariana | W | F | 40 | Wife | Keeping House | Mexico | Mexico | Mexico | |
26 | 27 | Gusman, Pedro | W | M | 25 | Son | Cattle Herder | Mexico | Mexico | Mexico | |
27 | 28 | Gibson, Samuel | W | M | 35 | Sheep Herder | Missouri | Missouri | Missouri | ||
27 | 28 | Gibson, Lucinda | W | F | 23 | Wife | Keeping House | Oregon | Ky | Mo | |
27 | 28 | Gibson, Silas Wm | W | M | 6 | Son | South America | Oregon | Mo | ||
27 | 28 | Gibson, David | W | M | 4 | Son | South America | Oregon | Mo |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.