[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 13, Enumeration Dist. 100 | |||||||||||
109 | 115 | Gerand, Refugio | W | M | 5 | Son | Texas | Texas | Texas | ||
109 | 115 | Gerand, Apomanio | W | M | 3 | Son | Texas | Texas | Texas | ||
109 | 115 | Gerand, Heleta | W | F | 2/12 | Daughter | Texas | Texas | Texas | ||
110 | 116 | Gerand, Patriciano | W | M | 20 | Cattle Herder | Texas | Texas | Mexico | ||
110 | 116 | Gerand, Santos | W | F | 23 | Wife | Keeping House | Texas | Texas | Texas | |
111 | 117 | Gerand, Candido | W | M | 22 | Cattle Herder | Texas | Texas | Mexico | ||
111 | 117 | Gernad, Anastasia | W | F | 20 | Wife | Keeping House | Texas | Mexico | Mexico | |
111 | 118 | Leon, Vitriono | W | M | 30 | Cattle Herder | Texas | Mexico | Mexico | ||
111 | 118 | Leon, Rosa | W | F | 22 | Wife | Keeping House | Texas | Mexico | Mexico | |
111 | 118 | Leon, Antonio | W | M | 3 | Son | Texas | Texas | Mexico | ||
112 | 119 | Garcia, Francisco | W | M | 40 | Sheep Herder | Mexico | Mexico | Mexico | ||
112 | 119 | Garcia, Anastasia | W# | F | 44 | Wife | Keeping House | Mexico | Mexico | Mexico | |
112 | 119 | Garcia, Margarito | W | M | 14 | Son | At Home | Texas | Mexico | Mexico | |
112 | 119 | Hernandez, Traysilino | W | M | 10 | Nephew | At Home | Texas | Texas | Texas | |
113 | 120 | Navarro, Santiago | W | M | 40 | Sheep Herder | Mexico | Mexico | Mexico | ||
113 | 120 | Navarro, Nicolasa | W | F | 30 | Wife | Keeping House | Mexico | Mexico | Mexico | |
113 | 120 | Navarro, Patricio | W | M | 8 | Son | Texas | Mexico | Mexico | ||
113 | 120 | Navarro, Leonoardo | W | M | 5 | Son | Texas | Mexico | Mexico | ||
113 | 120 | Navarro, Anastatia | W | F | 1 | Daughter | Texas | Mexico | Mexico | ||
114 | 121 | Salinas, Fernando | W | M | 58 | Farmer | Mexico | Mexico | Mexico | ||
114 | 121 | Salinas, Refugia | W | F | ? | Wife | Keeping House | Mexico | Mexico | Mexico | |
114 | 121 | Salinas, Ignacio | W | M | 15 | Son | Sheep Herder | Mexico | Mexico | Mexico | |
114 | 122 | Salinas, Tomas | W | M | 30 | Horse Raiser | Mexico | Mexico | Mexico | ||
114 | 122 | Salinas, Lusia | W | F | 25 | Wife | Keeping House | Mexico | Mexico | Mexico | |
114 | 122 | Salinas, Lenacta | W | F | 8 | Niece | Texas | Mexico | Mexico | ||
114 | 122 | Salinas, Lusia | W | F | 2 | Niece | Texas | Mexico | Mexico | ||
114 | 122 | Santos, Alejo | W | M | 58 | Boarder | None | Mexico | Mexico | Mexico | |
115 | 123 | Salinas, Pedro | W | M | 36 | Sheep Herder | Mexico | Mexico | Mexico | ||
115 | 123 | Salinas, Florence | W | F | 25 | Wife | Keeping House | Mexico | Mexico | Mexico | |
115 | 123 | Salinas, Jose | W | M | 9 | Son | Texas | Mexico | Mexico | ||
115 | 123 | Salinas, Refugia | W | F | 5 | Daughter | Texas | Mexico | Mexico | ||
115 | 123 | Salinas, Sacondino | W | M | 3 | Son | Texas | Mexico | Mexico | ||
115 | 123 | Salinas, Carnealeta | W | F | 20 | Sister | At Home | Texas | Mexico | Mexico | |
115 | 123 | Salinas, Paulita | W | F | 5 | Sister | Texas | Mexico | Mexico | ||
116 | 124 | Ortello, Ramon | W | M | 40 | Sheep Herder | Mexico | Mexico | Mexico | ||
116 | 124 | Ortello, Francisca | W | F | 35 | Wife | Keeping House | Mexico | Mexico | Mexico | |
116 | 124 | Ortello, George | W | M | 9 | Son | Texas | Mexico | Mexico | ||
116 | 124 | Ortello, Guermo | W | M | 4 | Son | Texas | Mexico | Mexico | ||
117 | 125 | Vereal, Fransito | W | M | 40 | Sheep Herder | Mexico | Mexico | Mexico | ||
117 | 125 | Vereal, Notoria | W | F | 30 | Wife | Keeping House | Mexico | Mexico | Mexico | |
117 | 125 | Vereal, Syphiana | W | F | 5 | Daughter | Texas | Mexico | Mexico | ||
118 | 126 | Sortillo, Vitnano | W | M | 25 | Sheep Herder | Texas | Mexico | Mexico | ||
118 | 126 | Sortillo, Maximiliana | W | F | 20 | Wife | Keeping House | Texas | Mexico | Mexico | |
118 | 126 | Rodriguez, Silvia | W | F | 60 | Mother in Law | None | Mexico | Mexico | Mexico | |
119 | 127 | Dominguez, Jesus | W | M | 30 | Sheep Herder | Mexico | Mexico | Mexico | ||
119 | 127 | Dominguez, Dimensia | W | F | 25 | Wife | Keeping House | Mexico | Mexico | Mexico | |
119 | 127 | Dominguez, Jesusa | W | F | 7 | Daughter | Texas | Mexico | Mexico | ||
119 | 127 | Dominguez, Felicia | W | F | 5 | Daughter | Texas | Mexico | Mexico | ||
120 | 128 | Valdez, Eduardo | W | M | 24 | Laborer | Mexico | Mexico | Mexico | ||
120 | 128 | Valdez, Concion | W | F | 19 | Wife | Keeping House | Mexico | Mexico | Mexico |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.