[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Dwl No | Fam No | Name | Color | Sex | Age | Rel | Occupation | Birth Place | Father | Mother | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Page No 14, Enumeration Dist. 100 | |||||||||||
120 | 128 | Valdez, Maria | W | F | 2 | Daughter | Texas | Mexico | Mexico | ||
121 | 129 | Escamia, Antonio | W | M | 40 | Laborer | Mexico | Mexico | Mexico | ||
121 | 129 | Escamia, Ricarda | W | F | 30 | Wife | Keeping House | Mexico | Mexico | Mexico | |
121 | 129 | Escamia, Refugia | W | F | 7 | Daughter | Texas | Mexico | Mexico | ||
121 | 129 | Escamia, Jose | W | M | 4 | Son | Texas | Mexico | Mexico | ||
121 | 129 | Escamia, Juan | W | M | 2 | Son | Texas | Mexico | Mexico | ||
121 | 130 | Castenaya, Antonio | W | M | 30 | Laborer | Mexico | Mexico | Mexico | ||
121 | 130 | Castenaya, Disedora | W | F | 25 | Wife | Keeping House | Mexico | Mexico | Mexico | |
121 | 130 | Castenaya, Isidoro | W | M | 3 | Son | Texas | Mexico | Mexico | ||
121 | 130 | Castenaya, Polinario | W | M | 2 | Son | Texas | Mexico | Mexico | ||
121 | 130 | Castenaya, Juana | W | F | 2/12 | Daughter | Texas | Mexico | Mexico | ||
122 | 131 | Manzana, Rafael | W | M | 53 | Cattle Raiser | Mexico | Mexico | Mexico | ||
122 | 131 | Manzana, Prudenciana | W | F | 23 | Wife | Keeping House | Texas | Mexico | Mexico | |
122 | 131 | Manzana, Teresa | W | F | 6 | Daughter | Texas | Mexico | Mexico | ||
122 | 131 | Manzana, Cornelio | W | M | 5 | Son | Texas | Mexico | Mexico | ||
122 | 131 | Manzana, Dario | W | M | 3 | Son | Texas | Mexico | Mexico | ||
122 | 131 | Manzana, Jose | W | M | 4/12 | Son | Texas | Mexico | Mexico | ||
123 | 132 | Trevino, Selio | W | M | 25 | Sheep Herder | Texas | Mexico | Mexico | ||
123 | 132 | Trevino, Sista | W | F | 18 | Wife | Texas | Texas | Texas | ||
123 | 132 | Trevino, Beto | W | M | 3 | Son | Texas | Texas | Texas | ||
124 | 133 | Camacho, Jose Maria | W | M | 25 | Sheep Herder | Texas | Mexico | Mexico | ||
124 | 133 | Camacho, Louisa | W | F | 45 | Mother | House Keeper | Mexico | Mexico | Mexico | |
124 | 133 | Trevino, Roberto | W | M | 18 | Half Brother | Sheep Herder | Texas | Mexico | Mexico | |
125 | 134 | Garcia, Buenosamo | W | M | 50 | Sheep Herder | Texas | Mexico | Mexico | ||
125 | 134 | Garcia, Rosalia | W | F | 30 | Wife | Keeping House | Texas | Mexico | Mexico | |
125 | 134 | Garcia, Lelano | W | M | 15 | Son | Sheep Herder | Texas | Mexico | Mexico | |
125 | 134 | Garcia, Limeo | W | M | 12 | Son | Texas | Mexico | Mexico | ||
126 | 135 | Galoway, William | W | M | 31 | Cattle Raiser | Texas | Tenn | Tenn | ||
126 | 135 | Galoway, Caldonia | W | F | 29 | Wife | Keeping House | Texas | Georgia | Ala | |
126 | 135 | Galoway, Martha J. | W | F | 10 | Daughter | Texas | Texas | Texas | ||
126 | 135 | Galoway, Phoebe W. | W | F | 7 | Daughter | Texas | Texas | Texas | ||
126 | 135 | Galoway, George | W | M | 6 | Son | Texas | Texas | Texas | ||
126 | 135 | Galoway, Mary C. | W | F | 4 | Daughter | Texas | Texas | Texas | ||
126 | 135 | Galoway, Frances E. | W | F | 2 | Daughter | Texas | Texas | Texas | ||
126 | 135 | Galoway, Francis Marion | W | M | 2/12 | Son | Texas | Texas | Texas | ||
126 | 136 | Whitley, Mary Alice | W | M | 16 | Boarder | Assisting in household | Texas | Texas | Texas | |
126 | 136 | Whitley, William F. | W | M | 1 | Son | Texas | Texas | Texas | ||
127 | 137 | Trevino, Ceasrio | W | M | 33 | Farmer | Texas | Mexico | Mexico | ||
127 | 137 | Trevino, Carmel | W | F | 25 | Wife | Keeping House | Texas | Texas | Texas | |
127 | 137 | Trevino, Esperion | W | M | 23 | Brother | Laborer | Texas | Mexico | Mexico | |
128 | 138 | Jiminez, Francisco | W | M | 30 | Farmer | Texas | Mexico | Mexico | ||
128 | 138 | Jiminez, Leandra | W | F | 25 | Wife | Keeping House | Texas | Mexico | Mexico | |
129 | 139 | Flores, Carmel | W | M | 50 | Sheep Herder | Texas | Mexico | Mexico | ||
129 | 139 | Flores, Genoviva | W | F | 35 | Wife | Texas | Texas | Texas | ||
129 | 139 | Flores, Juana | W | F | 20 | Daughter | Keeping House | Texas | Texas | Texas | |
129 | 139 | Flores, Francisco | W | M | 15 | Son | Laborer | Texas | Texas | Texas | |
129 | 139 | Flores, Romaldo | W | M | 12 | Son | Texas | Texas | Texas | ||
129 | 139 | Flores, Andrea | W | F | 7 | Daughter | Texas | Texas | Texas | ||
129 | 139 | Flores, Carmel | W | M | 6 | Son | Texas | Texas | Texas | ||
129 | 139 | Flores, Daria | W | F | 4 | Daughter | Texas | Texas | Texas |
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
This transcription of the 1880 La Salle County census was made by Tom Graham . An attempt was made to copy all information (spelling) exactly as it appeared on the census. Some names were very difficult to read and subject to interpretation. These names have a question mark beside them (some were probably missed). Some of the names were obviously misspelled by the census enumerator or the original census transcriber.
The transcription can be used freely for family research and distribution to libraries with full consent of the transcriber, however, no permission is granted for its use for sale for financial gain. H4
Mail to Tom Graham: wm1@historicdistrict.com
Search
Copyright 2024 by Historic District.