Search for name, or view list below.
Enter Last Name:
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Person | Frame | Precinct | Place | SD | ED | Sht | Links |
---|---|---|---|---|---|---|---|
Ivy, Andrew | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Ivy, Arthur | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Ivy, Benjamin F. | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Ivy, Benjamin F. Jr. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Ivy, Carrie O. | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Ivy, Edgar | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Ivy, Essie J. | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Ivy, John W. | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Ivy, John W. Jr. | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Ivy, Mary | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Ivy, Ollie M. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Ivy, Samuel | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Ivy, Susie | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Ivy, Winnie L. | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Jackson, Cecil | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Jackson, Hubert M. | T624-1547-594 | 1 | Carrizo Springs | 15 | 36 | 1B | |
Jales, Jaseta | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Janin, L. Allen | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Janin, May Sue | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Jariniva, Savarino | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Jeffrey, Baley L. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jeffrey, Gus | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jeffrey, Josie B. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jeffrey, Mary E. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jimeniz, Bacilacion | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Jimeniz, Felipa | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Jimeniz, Francisca | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Jimeniz, Juan | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Johnson, Andrew P. | T624-1547-594 | 1 | Carrizo Springs | 15 | 36 | 1B | |
Johnson, Carl | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Johnson, Clifford | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Johnson, Elic | T624-1547-633 | 3 | 15 | 37 | 5A | ||
Johnson, Elsie | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Johnson, Etta | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Johnson, Florence | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Johnson, Lillian | T624-1547-594 | 1 | Carrizo Springs | 15 | 36 | 1B | |
Johnson, William F. | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Jones, Bertie | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, David F. | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Jones, Dovey | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, E. D. | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Jones, Eva | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, Eva M. | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Jones, F. M. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Jones, Fannie | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Jones, Floyd | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Jones, Henry | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, James D. | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Jones, Jennie | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Jones, M. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Jones, Magie | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Jones, Mary | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, Maud M. | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Jones, Michael F. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Jones, Odis | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Jones, Paul | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Jones, Stephens | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, William A. | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Jones, William M. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, Willie | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Jones, Wilson | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Jordan George T. | T624-1547-628 | 3 | 15 | 37 | 2B | 1450 | |
Jordan, Effie A. | T624-1547-628 | 3 | 15 | 37 | 2B | 323 | |
Jordan, Emily K. | T624-1547-628 | 3 | 15 | 37 | 2B | 1449 | |
Jordan, Missouria A. | T624-1547-629 | 3 | 15 | 37 | 3A | 1438 | |
Jordan, Thelma, M. C. | T624-1547-629 | 3 | 15 | 37 | 3A | 4159 | |
Jordan, Thomas | T624-1547-629 | 3 | 15 | 37 | 3A | 4086 | |
Jordan, William A | T624-1547-629 | 3 | 15 | 37 | 3A | 1448 | |
Juarez, | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Juarez, Aristol | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Juarez, Auebrosia | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Juarez, Bacilacion | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Juarez, C. | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Juarez, Corinia | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Juarez, Domingo | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Juarez, Endsia | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Juarez, Estefina | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Juarez, Felipe | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Juarez, Jesusa | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Juarez, Josefa | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Juarez, Josefa Lupe | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Juarez, L. | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Juarez, Manuella | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Juarez, Nestor | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Juarez, Ramalia | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Juarez, Roseria | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Juarez, S. | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Juarez, U. | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Keith, Belle | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Keith, Beta | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Keith, Louisa | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Keith, William A. | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Kekmmonai, Sosla | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kellogg, Florence | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
Kellogg, Gladys | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
Kellogg, Maurine | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | 2528 |
Kellogg, Terrell | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
Kemmonai, Aneus | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kemmonai, Jaupel | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kemmonai, Jesusa | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kemmonai, Juan | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kemmonai, Pedro | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kemmonai, Petra | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kemmonai, Somaus | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Kendal, Hugh | T624-1547-617 | 2 | Salt Creek Settlement | 15 | 36 | 13A | |
Kendal, Joanna | T624-1547-617 | 2 | Salt Creek Settlement | 15 | 36 | 13A | |
Kerlu, Eliza J. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Kerlu, Larkin H. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
King, Irene | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
King, Leroy | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
King, Lloyd | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
King, Maud | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
King, W. H. | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Kirk, James P. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Kirk, James V. W. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Kirk, John H. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Kirk, Oma B. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Klein, E. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Knight, June | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Knight, William | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Knots, Alfred | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Knots, Pearl | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Laco Seboeno | T624-1547-659 | 4 | 15 | 38 | 12A | ||
laco, Francisco | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Laco, Lorgudo | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Laco, Lorruao | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Laco, Manuella | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Laco, Pablo | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Laco, Poblo | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Laco, Pobolrio | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Ladesma, Ambrosio | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Ladesma, Cristobal | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Ladesma, Francisca | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Ladesma, Pedro | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Ladesma, Santiago | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Ladesma, Ventura | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Ladesma, Viviana | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Langley, Charles | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Langley, George | T624-1547-625 | 3 | 15 | 37 | 1A | 658 | |
Langley, George D. | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Langley, Hattie | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Langley, Ida | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Langley, Zorah | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lansford, Alex | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Alex L. | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Allie | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Amanda | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Bailey | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Bailie | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Belle | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Benjamin | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Coleman | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Don | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Ira | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, James | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, John | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Joseph | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Kate | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Katie | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Lola | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Lottie | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Mary | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Mary | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Nona | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lansford, Notie | T624-1547-605 | 1 | Carrizo Springs | 15 | 36 | 7A | |
Lansford, Thomas | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Lara, Augustin | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Carmel | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Crespin | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Eugenio | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Juana | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Lara, Juanita | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Macanio | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Lara, Manuel | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Manuel | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Petra | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lara, Placida | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Larimore, Mattie | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Larimore, William H. | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Laros, Francisco | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Laros, Merce | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Laughon, Ester | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Laughon, John | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Laughon, John | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Laughon, Maria | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Laxon, Bay G. | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
Laxon, Mildred | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
Laxon, Rosa | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
Laxon, Zola | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
Layton, Agnes | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Layton, Earl | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Layton, J. B. | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Layton, Louisa | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Layton, Walter | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Layton, Walter | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Laytone, Georg Addis | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Leal, Jose | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Lee, Edith C. | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lee, George | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lee, Hardy | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lee, Jessee | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lee, Lela | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lee, Lenna | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lee, Marine | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lee, Samuel | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Lema, E. | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Lema, Eunia S. | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Lema, Palica | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Lema, Rafel | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Lema, Venaro | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Lemmons, Barbara | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Lemmons, Ben | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Lemmons, Fernando | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Lemmons, Marion | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Lemmons, Robert | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Lemmons, Roberto | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Lenannrs, J. | T624-1547-604 | 1 | Carrizo Springs | 15 | 36 | 6B | |
Leonard, Chas. J. | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Leonard, Edwin | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Leonard, George | T624-1547-621 | 2 | 15 | 36 | 15A | ||
Leonard, Patrice | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Leonard, Pauline | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Lerma, Manuel | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Lerma, Manuel | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Lerma, Rena | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Letcher, Elizabeth | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Letcher, George | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Letcher, George | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Letcher, Martin | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Letcher, Sophie | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Letcher, Sophie | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Lewis, Albina | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Lewis, Lottie | T624-1547-643 | 4 | Asherton | 15 | 38 | 4A | |
Lewis, Mabel | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Lewis, R. | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Lewis, Rufus | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Lilly, Lawrence | T624-1547-601 | 1 | Carrizo Springs | 15 | 36 | 5A | |
Lilly, Maud | T624-1547-601 | 1 | Carrizo Springs | 15 | 36 | 5A | |
Lilly, Maud M. | T624-1547-601 | 1 | Carrizo Springs | 15 | 36 | 5A | |
Linstholm, ALice | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, Alice G. | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, Charles D. | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, Charles S. | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, Earnest M. | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, Harmon | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, James O. | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, John G. | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Linstholm, Lora O. | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Little, Mary A. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Little, Roland B. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Little, William E. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Lopez, Adalido | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lopez, Alberto | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lopez, Albino | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Lopez, Andre | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Andres | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Lopez, Antonia | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Avitino | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lopez, Benancio | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lopez, Bruna | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Carlos | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Carmela | T624-1547-608 | 1 | Carrizo Springs | 15 | 36 | 8B | |
Lopez, Caucha | T624-1547-656 | 4 | Asherton | 15 | 38 | 10B | |
Lopez, Daughty | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Lopez, Edeano | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Edwardo | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Ella | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Lopez, Gregorio | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Lopez, Jose | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Lopez, Jose | T624-1547-656 | 4 | Asherton | 15 | 38 | 10B | |
Lopez, Jovita | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Lopez, Juan | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Lopez, Juanita | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lopez, Juaquin | T624-1547-656 | 4 | Asherton | 15 | 38 | 10B | |
Lopez, Nativeda | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Pabola Guerra | T624-1547-656 | 4 | Asherton | 15 | 38 | 10B | |
Lopez, Petra | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lopez, Pilanio | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Lopez, Ramon | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lopez, Ricardo | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Lopez, Roma | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Lopez, Vanis | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Lopez, Vidal | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Lopez, Viviana C. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Lopez, Wesley | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Losoya, Amado | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | 4190 |
Losoya, Diego | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Losoya, E. | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Losoya, Fidela | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | 4189 |
Losoya, Herman | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Losoya, Maria | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Losoya, Roque | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | 4192 |
Losoya, Severian | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | 4188 |
Losoya, Teofilo | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | 4193 |
Lott, D. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Lott, H. W. | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Lott, Hazel | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Lott, Lillie May | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Lott, Percy | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Lott, Rosa | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Lott, Syble | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Lott, Tribel | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Lott, Velma | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Love, R. B. | T624-1547-620 | 2 | 15 | 36 | 14B | ||
Luckenbach, Bismork | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Luckenbach, Chas. A. | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Luckenbach, Ella | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Luna, F. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Luna, Francisco | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Luna, Jesus | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Luna, Juana M. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Luna, Margureta | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Lupe, Madalana | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Lusher, Mary | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Lusher, Mary | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Lusher, Phillip | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Lynch, Hugh | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Lynn, Della L. | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Lynn, J. T. | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Lynn, Jewell | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Lynn, Louis | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Lynn, Marie | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Lynn, T. J. | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Lyon, Ed. | T624-1547-643 | 4 | Asherton | 15 | 38 | 4A |
Note: This file contains 3379 names extracted from a CD ROM copy of the 1910 Dimmit County Census microfilm. The index includes the name of each person listed (see Note below), the microfilm frame number, the Precinct they lived in, the place they lived in (if any), the Census Supervisor District, Enumeration District, and the Sheet Number that they are listed on. This Census index was prepared and verified where ever possible, but like all Census information is subject to multiple errors, including errors by the Census Taker, errors by person giving the data, and errors in the transcription. Census films are sometimes difficult or impossible to read, so some names are omitted. Other names were clearly misspelled on the Census form, but are entered here as read by the transcriber. Despite these cautions, the information in the Census can be quite helpful.
