Search for name, or view list below.
Enter Last Name:
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Person | Frame | Precinct | Place | SD | ED | Sht | Links |
---|---|---|---|---|---|---|---|
Magee, Bertie H. | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Magee, Gilbert | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Magee, J. H. | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Magee, Langborrught | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Magee, M. | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Magee, Minnie | T624-1547-640 | 4 | Asherton | 15 | 38 | 2B | |
Magee, Sallie May | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Magee, W. D. | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Mahan, Charles C. | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Mahan, Nettie | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Mairon, Troy | T624-1547-603 | 1 | Carrizo Springs | 15 | 36 | 6A | |
Maitel, Manuelita | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Maitel, Mona | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Maitel, Narcisso | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Maitel, Villie | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Malheny, D. H. | T624-1547-643 | 4 | Asherton | 15 | 38 | 4A | |
Maloney, Elizabeth | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Maloney, Erleen | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Maloney, James M. | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Maloney, John S. | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Mandenado, Felipe | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Mandenado, Gregoria | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Manning, Larkin D. | T624-1547-619 | 2 | 15 | 36 | 14A | ||
Manuelia, P. | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Marido, Carlos | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Marido, Joba | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Marido, Libiada | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Marido, Teadora | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Marido, timotra | T624-1547-626 | 3 | 15 | 37 | 1B | ||
Marino, Nicossona | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Marion, Ada | T624-1547-603 | 1 | Carrizo Springs | 15 | 36 | 6A | |
Marion, Grey | T624-1547-603 | 1 | Carrizo Springs | 15 | 36 | 6A | |
Marion, James | T624-1547-603 | 1 | Carrizo Springs | 15 | 36 | 6A | |
Marion, Nannie | T624-1547-603 | 1 | Carrizo Springs | 15 | 36 | 6A | |
Marion, Turner | T624-1547-603 | 1 | Carrizo Springs | 15 | 36 | 6A | |
Marling, Edward J. | T624-1547-634 | 3 | 15 | 37 | 5B | ||
Marling, Emilie D. | T624-1547-634 | 3 | 15 | 37 | 5B | ||
Marna, Carlos | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Marna, Falise | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Marney, Cleo | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Marney, Fern | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Marney, Houston | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Marney, J. F. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Marney, Jessie | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Marney, Lillian | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Marney, Louise | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Marney, Melton | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Marney, Sarah | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Marney, Tom | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Marney, W. A. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Martin, Charles | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Martin, Elva | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Martin, Fannie | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Martin, James | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Martin, Jesse | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
Martin, Quinty | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Martina, Anastonia | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Martina, Angelita | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Martina, Antonio | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Martina, Manuel | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Martina, Sortenco | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Martines, Angelita | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Martines, Juan | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Martines, Victoriano | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Martinez, Alfredo | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Aluteris | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Martinez, Blanco | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Martinez, C. | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Martinez, Candalario | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Carlos | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Carlos | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Martinez, Carlos | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Martinez, Carmel | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Martinez, Carolina | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Donitilla | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Martinez, Eutangsalla | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Felix | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Martinez, Francisca | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Francisco | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Francisco | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Francisco | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Martinez, G. | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Isabel | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, J. | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Martinez, Jesus | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Jesus | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Martinez, Jose | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Josefa G. | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Martinez, Juan | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Martinez, Juanita | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, L. | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Martinez, Lucinda | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, M. | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Martinez, Mag. | T624-1547-655 | 4 | Asherton | 15 | 38 | 10A | |
Martinez, Maria | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Martinez, Maria | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Martina | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Martinez, Opemaria | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Martinez, Orralia | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Pabla | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Martinez, Paceshito | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Panch | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Martinez, Pedro | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Martinez, Pedro | T624-1547-614 | 1 | Carrizo Springs | 15 | 36 | 11B | |
Martinez, Pedro | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Perfecto | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Raimundo | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Ramon | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Martinez, RIta | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Martinez, Rosa | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Santiago | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Martinez, Silvons | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Martinez, Soranio | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Martinez, T. | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Martinez, Terdora | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Tinasa | T624-1547-650 | 4 | Asherton | 15 | 38 | 7B | |
Martinez, Valentine | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Martinez, Vella | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Mason, Addred | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, Albert | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, Arthur | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, Ida | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, Jean | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, John | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, Lela | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, Mattie | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mason, Robert | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
Mata, Antonio | T624-1547-633 | 3 | 15 | 37 | 5A | ||
Mata, Edwardo | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Mata, Guadalupe | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Mata, Jose | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Mata, Panfila M. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Mata, Romana | T624-1547-633 | 3 | 15 | 37 | 5A | ||
Matis, Carl | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Maverick, Millie | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
May, Ethel | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
May, Landon | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
May, Lois | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Mayes, N. M. | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
McAlister, Elsie | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McAlister, Emma | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McAlister, Ester M | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McAlister, Floy | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McAlister, Maria | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McAlister, Roy | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McAlister, Velma | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McAlister, William A. | T624-1547-660 | 4 | 15 | 38 | 12B | ||
McCaleb, Elizabeth | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
McCaleb, John L. | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
McCaleb, Katie | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
McCaleb, Notie A. | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
McCaleb, Thelma | T624-1547-595 | 1 | Carrizo Springs | 15 | 36 | 2A | |
McCarley, Annie | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McCarley, Carrie | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McCarley, Jack | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McCarley, James | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McCarley, John | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
McCarley, Lea | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McCarley, Mabel | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McCarley, Mac | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McCarley, Mary | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
McCarley, Mattie | T624-1547-599 | 1 | Carrizo Springs | 15 | 36 | 4A | |
McClung, Clarence M. | T624-1547-619 | 2 | 15 | 36 | 14A | ||
McClung, Fannie D. | T624-1547-619 | 2 | 15 | 36 | 14A | ||
McClung, William O. | T624-1547-619 | 2 | 15 | 36 | 14A | ||
McClung, Willie | T624-1547-619 | 2 | 15 | 36 | 14A | ||
McComb, Ethel R. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
McComb, Walter 3rd | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
McComb, Walter Jr. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
McComb, Walter Sr. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
McCray, Geo. M. | T624-1547-664 | 4 | 15 | 38 | 14B | ||
McDaniel, Albert | T624-1547-598 | 1 | Carrizo Springs | 15 | 36 | 3B | |
McDaniel, Glen | T624-1547-598 | 1 | Carrizo Springs | 15 | 36 | 3B | |
McDaniel, Lelia | T624-1547-598 | 1 | Carrizo Springs | 15 | 36 | 3B | |
McDonald, Agnes | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
McDonald, B. Franklin | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
McDonald, Blanch | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
McDonald, Charles | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
McDonald, Charles | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Dannie L. | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Dora | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Edwdard S. | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, George | T624-1547-626 | 3 | 15 | 37 | 1B | ||
McDonald, Gussie B. | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Herman | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
McDonald, Ida P. | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Jessie | T624-1547-626 | 3 | 15 | 37 | 1B | ||
McDonald, Lake | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Lee | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
McDonald, Lizzie | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
McDonald, Louis | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
McDonald, Lula | T624-1547-600 | 1 | Carrizo Springs | 15 | 36 | 4B | |
McDonald, Martin | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Maud E. | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, O. B. | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
McDonald, Olie | T624-1547-626 | 3 | 15 | 37 | 1B | ||
McDonald, Precilla E. | T624-1547-626 | 3 | 15 | 37 | 1B | ||
McDonald, Richard H. | T624-1547-626 | 3 | 15 | 37 | 1B | ||
McFarland, W. J. | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
McGill, Francis J. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, Hugh W. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, Jessie G. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, Kate | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, Luke | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, Michael | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, Michael Jr. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, Robert W. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McGill, William | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McInturff, Casper N. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McInturff, William J. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
McLaughlin, George W. | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
McLean, John M. | T624-1547-601 | 1 | Carrizo Springs | 15 | 36 | 5A | |
McLean, Tina | T624-1547-601 | 1 | Carrizo Springs | 15 | 36 | 5A | |
McMains, Anna L. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Charles A. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Edith | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Eliza J. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Eula | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Eula B. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Florence L. | T624-1547-634 | 3 | 15 | 37 | 5B | ||
McMains, Floy I. | T624-1547-634 | 3 | 15 | 37 | 5B | ||
McMains, Joddie | T624-1547-628 | 3 | 15 | 37 | 2B | ||
McMains, Joseph W. | T624-1547-634 | 3 | 15 | 37 | 5B | ||
McMains, Mary E. | T624-1547-634 | 3 | 15 | 37 | 5B | ||
McMains, Perry T. | T624-1547-634 | 3 | 15 | 37 | 5B | ||
McMains, Pleas A. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Pleas A. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Samuel G. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains, Samuel G. Jr. | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McMains. Lessie | T624-1547-633 | 3 | 15 | 37 | 5A | ||
McNamara, Lillie | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
McNamara, M. C. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
McNamara, Mattie | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
McRae, Baby | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
McRae, George | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
McRae, May | T624-1547-597 | 1 | Carrizo Springs | 15 | 36 | 3A | |
McReynolds, Clide | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
McReynolds, Fred | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
McReynolds, Mabel | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
McReynolds, Nannie | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
McReynolds, Nell | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
McReynolds, T. B. | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
Melandres, Louis | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Melandres, Melata | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Melandres, Natavity | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Melandres, Valentine | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Melandres, Vicente | T624-1547-602 | 1 | Carrizo Springs | 15 | 36 | 5B | |
Melcon, Precedna | T624-1547-657 | 4 | 15 | 38 | 11A | ||
Mendez, Jesus | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Mendez, Jesus | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Mendez, Jose | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Mendez, Petra | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Mendez, Santos | T624-1547-622 | 2 | Carrizo Springs | 15 | 36 | 15B | |
Methrano, Felipe | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Methrano, Maulino | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Methrano, Pedro | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Methrano, Pedro | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Methrano, Talenaus | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Miedly, Fay | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Miedly, L. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Miedly, L. W. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Miedly, Winnie Pearl | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Milam, Catherine | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Milam, Turner M. K. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Miller Jane P. | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Miller, Anulette C. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Miller, Clarence I | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Miller, Elizabeth J. | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Miller, Ella G. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Miller, Florence H. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Miller, John M. | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Miller, Nancy A. | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Miller, Paul L. | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Miller, Samuel A> | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Miller, William A. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Millor, Allse | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Millor, Florence | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Millor, James S. | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Millor, M. | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Milsap, A. J. | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
Milsap, L. L. | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
Milsap, Myrtle | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
Mitchell, Annie Lee | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Carrie | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Curtis | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Lee | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Leona May | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Magel | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Robert F. | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Sadie Pearl | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Mitchell, Wil. | T624-1547-646 | 4 | Asherton | 15 | 38 | 5B | |
Monroe, Robert | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Montgomery, Basil | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Montgomery, Ceril | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Montgomery, Ella | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Montgomery, Geo. M. | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Montgomery, Helen | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Montgomery, Opal | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Montgomery, Paul | T624-1547-641 | 4 | Asherton | 15 | 38 | 3A | |
Montolla, Eabre | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Montolla, Noberto | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Montolla, Pancho | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Montolla, Santa | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Moody, A. S. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moody, Auburn A. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moody, E. C. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moody, J. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moody, Willie M. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moon, Annie | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Moon, Clementine | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Moon, J. C. | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Moore, A. M. | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
Moore, Allie M. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, Bowie M. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moore, Carolyn | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, Elliot | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, Elsie | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, Gracie | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, James | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, Lee B. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, Mary E. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moore, Rachel | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Moore, Robert | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moore, Robert B. | T624-1547-639 | 4 | Asherton | 15 | 38 | 2A | |
Moore, Russell | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Moorman, Fannie | T624-1547-601 | 1 | Carrizo Springs | 15 | 36 | 5A | |
Moorman, John W. | T624-1547-601 | 1 | Carrizo Springs | 15 | 36 | 5A | |
