Search for name, or view list below.
Enter Last Name:
[First Page] | [Previous Page] | [Next Page] | [Last Page] |
Page: 1 2 3 4 5 6 7 |
Person | Frame | Precinct | Place | SD | ED | Sht | Links |
---|---|---|---|---|---|---|---|
Racnidas, Apoluida | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Rainey, Elton | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Rainey, Guy | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Rainey, Maggie | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Rainey, Mary | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Rainey, Rupert | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Rainey, Will E. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Rainey, WIllie B. | T624-1547-596 | 1 | Carrizo Springs | 15 | 36 | 2B | |
Ramirez, Anita | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Ramirez, Inocenta | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Ramirez, Nortinsia | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Ramirez, Simona | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Ramirez, T. | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Ramirez, Ventura | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Ramos, Ernesto | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Ramos, Virlona | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Rancel, Felipe | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Rancel, Jose | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Rancel, Marguarto | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Rancel, Porfido D. | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Raney, Soverid | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Rangel, Dominga | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Rangel, Pablino | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Ranse, W. R. | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
Rasiloz, A. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, Arcandio | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, C. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, D. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, F. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, Falecita | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, Juanita | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, Santiago | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, Santiago Jr. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasiloz, T. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Rasmussen, Ed. P. | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Rasolez, A. | T624-1547-652 | 4 | Asherton | 15 | 38 | 8B | |
Ratcliff, Abbie | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Ratcliff, C. | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Ratcliff, Florence | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Ratcliff, Jessie | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Ratcliff, Lewis | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Ratcliff, M. V. | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Ratcliff, May | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Ratcliff, Pearl | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Ratcliff, Tom | T624-1547-638 | 4 | Catarina Ranch | 15 | 38 | 1B | |
Rector, Lucy L. | T624-1547-604 | 1 | Carrizo Springs | 15 | 36 | 6B | |
Rector, W. Early | T624-1547-604 | 1 | Carrizo Springs | 15 | 36 | 6B | |
Reid, Laura W. | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Reid, William E. | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Reinhardt, Cecilia | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Reinhardt, John H. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Reinhardt, Joseph H. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Reinhardt, Margaret B. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Reinhardt, Mary B. | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Reinhardt, Theodore | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Rena, Francisco | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Rena, Refugio | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Rena, Santiago | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Rena, Yemeda | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Rendon, Gummeadno | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Resola, Angelita | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Resola, Jose | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Resola, Manuella | T624-1547-618 | 2 | Salt Creek Settlement | 15 | 36 | 13B | |
Reyas, Cruz | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Augustine | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Reyes, Burotina | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Clemente | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Dominga | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Ermina | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Erminia | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Reyes, Eugenia | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Reyes, Felice | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Fidel | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Reyes, Filiciano | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Reyes, Francisca | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Reyes, Inez | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Reyes, Jose | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Reyes, Junita R. | T624-1547-628 | 3 | 15 | 37 | 2B | ||
Reyes, Lena | T624-1547-612 | 1 | Carrizo Springs | 15 | 36 | 10B | |
Reyes, Leopoldo | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Reyes, Louis | T624-1547-628 | 3 | 15 | 37 | 2B | ||
Reyes, Louis | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Reyes, Martin | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Nativeda | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Reyes, Petra | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Reyes, Petra | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Reyes, Placido | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Reyes, Santos | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Reyes, Servona | T624-1547-627 | 3 | 15 | 37 | 2A | ||
Reyes, Teofila | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Reyna, Alberta | T624-1547-634 | 3 | 15 | 37 | 5B | ||
Reyna, Amalia | T624-1547-634 | 3 | 15 | 37 | 5B | ||
Reyna, Dominga | T624-1547-634 | 3 | 15 | 37 | 5B | ||
Reyna, Jobs | T624-1547-634 | 3 | 15 | 37 | 5B | ||
Rhodes, Erskine | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Rhodes, Helen | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Ria, WIlliam | T624-1547-594 | 1 | Carrizo Springs | 15 | 36 | 1B | |
Richardson, Arizona | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Asher | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Richardson, Ch. | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Richardson, Curl | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Ethel | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Etta | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Forest | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Richardson, Francis | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Richardson, Freddie | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Harriette | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Richardson, Hellen | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, I. | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Richardson, Ivan | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, James | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Richardson, Jenette | T624-1547-645 | 4 | Asherton | 15 | 38 | 5A | |
Richardson, Jessie | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Richardson, John | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, John | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Johnie | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Littleton | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Richardson, Lula | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Richardson, Mary I. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Richardson, Ollie | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Pearce | T624-1547-661 | 4 | 15 | 38 | 13A | ||
Richardson, Ruby | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Richie, David C. | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | |
Richie, Francis | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | |
Richie, Margaret W. | T624-1547-593 | 1 | Carrizo Springs | 15 | 36 | 1A | |
Riojas, Cura | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Riojas, Ernesto | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Riojas, Jesus | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Riojas, Juan | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Risley, Alline | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Risley, Clide H. | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Risley, Henry | T624-1547-665 | 4 | 15 | 38 | 15A | ||
Rivera, Carlos | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Rivera, Carlota | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Rivera, Cecilio | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Rivera, Ednia | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Rivera, Jesusita | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Rivera, Josefa | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Rivera, Pabla | T624-1547-623 | 1 | Carrizo Springs | 15 | 36 | 16A | |
Rivera, Patricio | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Roberts, C. J. | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Roberts, Dollie | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Roberts, Earl | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Roberts, Elbert | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Roberts, Elbert A. | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Roberts, Nannie A. | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Roberts, Nannie K. | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Roberts, Ruby | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Roberts, William E. | T624-1547-648 | 4 | Asherton | 15 | 38 | 6B | |
Roberts, Willie | T624-1547-642 | 4 | Asherton | 15 | 38 | 3B | |
Robertson, Bula W. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Robertson, Geo. W. | T624-1547-647 | 4 | Asherton | 15 | 38 | 6A | |
Robertson, Robert | T624-1547-598 | 1 | Carrizo Springs | 15 | 36 | 3B | |
Rocha, Albara | T624-1547-619 | 2 | 15 | 36 | 14A | ||
Rocha, Alfonso | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Auduz | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, C. | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Elisa | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Emeterio | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Emeterio | T624-1547-619 | 2 | 15 | 36 | 14A | ||
Rocha, Eusebia | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Florencia | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Francisca | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Rocha, Hosavis | T624-1547-619 | 2 | 15 | 36 | 14A | ||
Rocha, Juan | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Rocha, Margarita | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Miguel | T624-1547-609 | 1 | Carrizo Springs | 15 | 36 | 9A | |
Rocha, Nativadad | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Trinidad | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rocha, Vernalda | T624-1547-619 | 2 | 15 | 36 | 14A | ||
Rocha, Verninia | T624-1547-619 | 2 | 15 | 36 | 14A | ||
Roche, Jose P. | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Roche, Martina | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Roche, Pelipe | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Roche, Thomasa | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Rodriguez, B. | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Rodriguez, Benita | T624-1547-611 | 1 | Carrizo Springs | 15 | 36 | 10A | |
Rodriguez, Christina | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Rodriguez, Colerina | T624-1547-650 | 4 | Asherton | 15 | 38 | 7B | |
Rodriguez, Cristobal | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Rodriguez, Domacio | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Rodriguez, Emeterio | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Rodriguez, Ester | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Rodriguez, F. | T624-1547-650 | 4 | Asherton | 15 | 38 | 7B | |
Rodriguez, Guadalupe | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Rodriguez, J. | T624-1547-650 | 4 | Asherton | 15 | 38 | 7B | |
Rodriguez, Jose | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Rodriguez, Jose | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Rodriguez, Juan | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Rodriguez, Juan | T624-1547-633 | 3 | 15 | 37 | 5A | ||
Rodriguez, Lorence | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Rodriguez, Manuel | T624-1547-649 | 4 | Asherton | 15 | 38 | 7A | |
Rodriguez, Maria | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Rodriguez, Mariadelia | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Rodriguez, Teodora | T624-1547-650 | 4 | Asherton | 15 | 38 | 7B | |
Rodriguez, Vidal | T624-1547-635 | 3 | 15 | 37 | 6A | ||
Rodriguez, Viviana G. | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Rodriquez, Juan | T624-1547-632 | 3 | 15 | 37 | 4B | ||
Rojas, Martines | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Romas, G. | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Romas, Pobleo | T624-1547-662 | 4 | 15 | 38 | 13B | ||
Romero, Abalita | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Romero, Augustine | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Romero, H. | T624-1547-651 | 4 | Asherton | 15 | 38 | 8A | |
Rosales, Elvera | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Rosales, Mano | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Rosales, Muce | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Rouse, Eula | T624-1547-604 | 1 | Carrizo Springs | 15 | 36 | 6B | |
Rouse, Harlan | T624-1547-604 | 1 | Carrizo Springs | 15 | 36 | 6B | |
Rouse, Owen | T624-1547-604 | 1 | Carrizo Springs | 15 | 36 | 6B | |
Rubio, Ester | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Rudolph, Etta M. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Rudolph, Joseph B. | T624-1547-629 | 3 | 15 | 37 | 3A | ||
Ruis, Cheistina | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Ruis, Dolona | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Ruis, Lisnoe | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Ruiz, Alberdo | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Ruiz, Enacel | T624-1547-664 | 4 | 15 | 38 | 14B | ||
Runnels, Annie L. | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Runnels, Henry F. | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Runnels, Hol | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Runnels, Julia | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Runnels, Julia S. | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Runnels, Maxcy | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Runnels, Regal A. | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Russell, Sarah | T624-1547-644 | 4 | Asherton | 15 | 38 | 4B | |
Sa Magil, Manuelto | T624-1547-657 | 4 | 15 | 38 | 11A | ||
Sacr, Antonio | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
Salas, Augelita | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Candelano | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Gregorio | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Jesus | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Jose | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Josefa | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Josephina | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Longina | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Manuel | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Marcellina | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Margaretta | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Maria | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Otelio | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Placida | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Tomas | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salas, Victoriana | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Salazar, Demencio | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Salazar, Facunda | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Salazar, Juan | T624-1547-631 | 3 | 15 | 37 | 4A | ||
Salinas, Bernal | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Salinas, Cacis | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Salinas, Casimiro | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Salinas, Crespina | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Salinas, Crudia | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Salinas, Eleda | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Salinas, Estaniloso | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Salinas, Fernanda | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Salinas, Francisco | T624-1547-625 | 3 | 15 | 37 | 1A | ||
Salinas, Hipolito | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Salinas, Josefa | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Salinas, Juanita | T624-1547-616 | 1 | Carrizo Springs | 15 | 36 | 12B | |
Salinas, Juanna | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Salinas, Leonidia | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Salinas, Marcos | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Salinas, Ramerio | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Salinas, Roberto | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Salinas, Santas | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Salinas, Sesalia | T624-1547-637 | 4 | Catarina Ranch | 15 | 38 | 1A | |
Salinas, Tomas | T624-1547-621 | 2 | 15 | 36 | 15A | ||
Salinas, Victoriana | T624-1547-621 | 2 | 15 | 36 | 15A | ||
Saltanar, Juan | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Saltanar, Santos | T624-1547-660 | 4 | 15 | 38 | 12B | ||
Samineago, Juan | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Samineago, Pedro | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
Samineago, Romana | T624-1547-654 | 4 | Asherton | 15 | 38 | 9B | |
San Magie, Andras | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magie, Angelita B. | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magie, Antonio | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magie, Assencion | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magie, Jela | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magie, Maria | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magie, Masinio | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magie, S. | T624-1547-653 | 4 | Asherton | 15 | 38 | 9A | |
San Magil, Ramon | T624-1547-657 | 4 | 15 | 38 | 11A | ||
Sanchel M. | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Sanches, Felipe | T624-1547-658 | 4 | 15 | 38 | 11B | ||
Sanches, Francisco | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Sanchez, Andrea | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Sanchez, Antonia | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Sanchez, Antonia | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Sanchez, Baby | T624-1547-608 | 1 | Carrizo Springs | 15 | 36 | 8B | |
Sanchez, Bernalda | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Sanchez, Christobal | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Sanchez, Concepciana | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Sanchez, Daniel | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Sanchez, Diego | T624-1547-608 | 1 | Carrizo Springs | 15 | 36 | 8B | |
Sanchez, Eubre V. | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Sanchez, Gen. | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Sanchez, Gracia | T624-1547-606 | 1 | Carrizo Springs | 15 | 36 | 7B | |
Sanchez, Gregoria | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Sanchez, Jesus | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Sanchez, Jesusa | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Sanchez, Leocadia | T624-1547-608 | 1 | Carrizo Springs | 15 | 36 | 8B | |
Sanchez, Louis | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Sanchez, Lucia | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Sanchez, Luz | T624-1547-608 | 1 | Carrizo Springs | 15 | 36 | 8B | |
Sanchez, Manuel | T624-1547-607 | 1 | Carrizo Springs | 15 | 36 | 8A | |
Sanchez, Maria | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Sanchez, P. | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Sanchez, Paglo | T624-1547-613 | 1 | Carrizo Springs | 15 | 36 | 11A | |
Sanchez, Pancho | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Sanchez, Ramon | T624-1547-606 | 1 | Carrizo Springs | 15 | 36 | 7B | |
Sanchez, Roley | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Sanchez, Sevaro | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Sanchez, Silvestra | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Sanchez, Teodosia | T624-1547-610 | 1 | Carrizo Springs | 15 | 36 | 9B | |
Sanchez, Vidal | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Sanders, Rosa W. | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Sanders, Rufus H. | T624-1547-663 | 4 | 15 | 38 | 14A | ||
Santyino, Julian | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Santyino, Pedro | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Santyino, Pobolo | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Santyino, Ramon | T624-1547-659 | 4 | 15 | 38 | 12A | ||
Sarate, Cruz | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
Sarate, Inadia | T624-1547-615 | 1 | Carrizo Springs | 15 | 36 | 12A | |
